Team BDS vs FaZe Clan
Rosters
Roster Team BDS
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.
FaZe Clanwon Club House2 – 7
BDS: 02FAZE: 34
FaZe Clanwon Consulate2 – 7
BDS: 20FAZE: 43
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.88 | 13-14 (-1) | 1-2 (-1) | 50% | 0.72 | 22% | 0 | 0 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.77 | 11-15 (-4) | 1-4 (-3) | 56% | 0.61 | 17% | 0 | 0 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.75 | 8-15 (-7) | 1-0 (+1) | 61% | 0.44 | 17% | 0 | 1 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.62 | 7-13 (-6) | 4-3 (+1) | 39% | 0.39 | 28% | 0 | 0 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.57 | 7-16 (-9) | 1-1 (+0) | 44% | 0.39 | 11% | 0 | 0 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.29 | 14-7 (+7) | 0-1 (-1) | 72% | 0.78 | 61% | 2 | 2 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.24 | 17-11 (+6) | 2-0 (+2) | 78% | 0.94 | 39% | 0 | 0 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.19 | 16-10 (+6) | 3-2 (+1) | 78% | 0.89 | 44% | 0 | 0 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.15 | 13-9 (+4) | 4-4 (+0) | 72% | 0.72 | 50% | 0 | 0 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.08 | 13-9 (+4) | 1-1 (+0) | 67% | 0.72 | 50% | 0 | 0 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by hephaistos version v1.0.0. Found an error? Let us know!











