FaZe Clan vs FearX
Rosters
Roster FaZe Clan
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.
FaZe Clanwon Consulate7 – 0
FAZE: 61FEARX: 00
FaZe Clanwon Chalet7 – 3
FAZE: 43FEARX: 03
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.69 | 23-8 (+15) | 3-0 (+3) | 88% | 1.35 | 52% | 1 | 0 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.42 | 17-6 (+11) | 0-1 (-1) | 88% | 1.00 | 64% | 0 | 0 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.17 | 12-9 (+3) | 3-2 (+1) | 76% | 0.71 | 47% | 0 | 0 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.96 | 10-9 (+1) | 4-2 (+2) | 70% | 0.59 | 47% | 0 | 0 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.91 | 9-9 (+0) | 1-1 (+0) | 64% | 0.53 | 47% | 0 | 0 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.94 | 12-12 (+0) | 1-1 (+0) | 58% | 0.71 | 29% | 0 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.71 | 9-14 (-5) | 2-1 (+1) | 47% | 0.53 | 17% | 0 | 0 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.70 | 8-15 (-7) | 1-3 (-2) | 58% | 0.47 | 11% | 0 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.61 | 5-14 (-9) | 1-4 (-3) | 58% | 0.29 | 17% | 0 | 0 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.56 | 7-16 (-9) | 1-2 (-1) | 41% | 0.41 | 5% | 0 | 0 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by hephaistos version UNKNOWN. Found an error? Let us know!














