NTMR vs JJ and Co
Rosters
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.
JJ and Cowon Skyscraper5 – 7
NTMR: 23JJNC: 43
NTMRwon Club House7 – 5
NTMR: 34JJNC: 32
JJ and Cowon Nighthaven Labs5 – 7
NTMR: 32JJNC: 34
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.36 | 34-21 (+13) | 2-2 (+0) | 75% | 0.94 | 41% | 2 | 1 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.10 | 30-25 (+5) | 5-4 (+1) | 68% | 0.86 | 28% | 0 | 1 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.06 | 26-28 (-2) | 4-5 (-1) | 75% | 0.72 | 22% | 0 | 3 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.94 | 24-25 (-1) | 2-2 (+0) | 50% | 0.67 | 30% | 1 | 1 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.85 | 21-27 (-6) | 5-4 (+1) | 63% | 0.58 | 25% | 0 | 0 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.21 | 33-25 (+8) | 3-2 (+1) | 66% | 0.92 | 30% | 3 | 1 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.03 | 29-27 (+2) | 2-2 (+0) | 58% | 0.81 | 25% | 1 | 0 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.98 | 25-26 (-1) | 4-1 (+3) | 63% | 0.69 | 27% | 1 | 1 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.93 | 22-27 (-5) | 4-3 (+1) | 63% | 0.61 | 25% | 1 | 0 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.79 | 17-30 (-13) | 4-10 (-6) | 61% | 0.47 | 16% | 1 | 1 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Previous meetings

1

0






