
JJ and Co
Are you a team member and want to update your assets? Use this form.
Upcoming
No scheduled matches to show.
Player stats
JJ and Co participated in 10 matches in the last three months.
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|
1.07 | 221-198 (+23) | 23-20 (+3) | 66% | 0.74 | 34% | 9 | 1 | 55 | |||
1.05 | 227-199 (+28) | 25-19 (+6) | 63% | 0.76 | 34% | 6 | 7 | 53 | |||
1.05 | 233-213 (+20) | 34-28 (+6) | 66% | 0.78 | 29% | 5 | 3 | 44 | |||
1.03 | 224-211 (+13) | 42-37 (+5) | 67% | 0.75 | 29% | 1 | 0 | 52 | |||
0.97 | 179-201 (-22) | 27-43 (-16) | 68% | 0.60 | 33% | 2 | 19 | 53 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!