Team Liquid vs TEAM JOEL
Rosters
Roster Team Liquid
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.
Team Liquidwon Kafe7 – 4
TL: 43JOEL: 22
Team Liquidwon Chalet7 – 4
TL: 43JOEL: 13
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.23 | 23-17 (+6) | 7-3 (+4) | 68% | 1.05 | 22% | 0 | 0 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.12 | 19-15 (+4) | 4-1 (+3) | 72% | 0.86 | 31% | 0 | 0 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.04 | 18-18 (+0) | 2-1 (+1) | 63% | 0.82 | 18% | 1 | 0 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.00 | 14-12 (+2) | 0-0 (+0) | 63% | 0.64 | 45% | 0 | 0 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.88 | 8-12 (-4) | 3-1 (+2) | 59% | 0.36 | 45% | 1 | 3 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.19 | 18-15 (+3) | 0-3 (-3) | 77% | 0.82 | 31% | 0 | 0 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.05 | 16-14 (+2) | 1-3 (-2) | 72% | 0.73 | 36% | 0 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.99 | 19-18 (+1) | 3-4 (-1) | 54% | 0.86 | 18% | 1 | 0 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.79 | 13-18 (-5) | 0-5 (-5) | 59% | 0.59 | 18% | 0 | 0 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.64 | 7-17 (-10) | 2-1 (+1) | 50% | 0.32 | 22% | 0 | 2 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by hephaistos version UNKNOWN. Found an error? Let us know!












