Wildcard vs Team BDS
Rosters
Roster Wildcard
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.
Team BDSwon Club House1 – 7
WC: 10BDS: 52
Team BDSwon Bank2 – 7
WC: 02BDS: 34
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.86 | 13-16 (-3) | 2-3 (-1) | 58% | 0.76 | 5% | 0 | 1 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.85 | 12-14 (-2) | 0-1 (-1) | 47% | 0.71 | 17% | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.84 | 9-14 (-5) | 1-3 (-2) | 64% | 0.53 | 17% | 0 | 3 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.42 | 5-15 (-10) | 1-5 (-4) | 41% | 0.29 | 11% | 0 | 0 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.38 | 5-16 (-11) | 0-1 (-1) | 29% | 0.29 | 5% | 0 | 0 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.67 | 21-7 (+14) | 5-2 (+3) | 82% | 1.24 | 58% | 1 | 1 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.65 | 23-9 (+14) | 3-0 (+3) | 82% | 1.35 | 47% | 1 | 0 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.23 | 10-9 (+1) | 2-0 (+2) | 82% | 0.59 | 47% | 0 | 5 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.13 | 10-10 (+0) | 3-1 (+2) | 82% | 0.59 | 41% | 0 | 0 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.09 | 10-9 (+1) | 0-1 (-1) | 82% | 0.59 | 47% | 0 | 1 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Previous meetings
Wildcard and Team BDS have never met before 2/7/2020.


