Oxygen Esports vs MIBR
Rosters
Roster Oxygen Esports
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.
MIBRwon Oregon2 – 7
OXG: 20MIBR: 43
MIBRwon Coastline2 – 7
OXG: 11MIBR: 52
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.01 | 14-15 (-1) | 4-1 (+3) | 67% | 0.78 | 17% | 0 | 0 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.97 | 14-15 (-1) | 1-2 (-1) | 72% | 0.78 | 17% | 0 | 0 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.88 | 13-16 (-3) | 4-1 (+3) | 61% | 0.72 | 11% | 0 | 1 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.71 | 10-16 (-6) | 1-2 (-1) | 56% | 0.56 | 11% | 0 | 0 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.61 | 7-14 (-7) | 0-2 (-2) | 44% | 0.39 | 22% | 1 | 0 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.52 | 21-9 (+12) | 2-2 (+0) | 83% | 1.17 | 50% | 1 | 0 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.40 | 20-11 (+9) | 0-3 (-3) | 67% | 1.11 | 39% | 1 | 1 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.29 | 16-12 (+4) | 5-0 (+5) | 83% | 0.89 | 33% | 0 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.95 | 11-13 (-2) | 0-1 (-1) | 72% | 0.61 | 28% | 0 | 1 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.88 | 8-13 (-5) | 1-4 (-3) | 67% | 0.44 | 28% | 1 | 3 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by hephaistos version v1.0.0. Found an error? Let us know!




