FaZe Clan vs Elevate
Rosters
Roster FaZe Clan
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.
FaZe Clanwon Bank7 – 2
FAZE: 52ELV: 11
FaZe Clanwon Kafe7 – 5
FAZE: 43ELV: 23
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.35 | 21-14 (+7) | 4-1 (+3) | 86% | 1.00 | 33% | 0 | 0 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.24 | 17-11 (+6) | 2-1 (+1) | 81% | 0.81 | 48% | 1 | 1 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.10 | 16-11 (+5) | 1-1 (+0) | 67% | 0.76 | 48% | 0 | 0 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.00 | 13-13 (+0) | 4-4 (+0) | 67% | 0.62 | 38% | 0 | 0 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.88 | 13-15 (-2) | 2-1 (+1) | 57% | 0.62 | 29% | 0 | 0 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.14 | 22-16 (+6) | 3-6 (-3) | 57% | 1.05 | 24% | 0 | 0 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.04 | 15-14 (+1) | 1-0 (+1) | 71% | 0.71 | 33% | 0 | 0 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.78 | 11-16 (-5) | 1-2 (-1) | 52% | 0.52 | 24% | 1 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.71 | 10-17 (-7) | 0-1 (-1) | 52% | 0.48 | 19% | 0 | 0 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.60 | 6-17 (-11) | 3-4 (-1) | 52% | 0.29 | 19% | 0 | 0 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by hephaistos version v1.0.0. Found an error? Let us know!




