Period
3 Months
Player stats
LOUD participated in 12 matches in the last 3 months.
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.95 | 88-94 (-6) | 13-12 (+1) | 65% | 0.68 | 27% | 0 | 1 | 53 | |||
| 0.93 | 90-96 (-6) | 16-13 (+3) | 55% | 0.69 | 26% | 2 | 0 | 51 | |||
| 0.93 | 93-96 (-3) | 12-10 (+2) | 56% | 0.72 | 26% | 0 | 0 | 55 | |||
| 0.92 | 90-94 (-4) | 7-11 (-4) | 60% | 0.69 | 27% | 1 | 2 | 57 | |||
| 0.83 | 62-93 (-31) | 11-18 (-7) | 59% | 0.50 | 24% | 2 | 11 | 40 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Entry kill efficiency
Last 3 months
48%
Efficiency
59-64
Opening kills–deaths
Clutch efficiency
Last 3 months
6%
Efficiency
5-78
Wins–attempts
Most played maps
Last 3 months
CLUB HOUSE
4 plays
- Defense winrateRounds
- 46%Overall24
- 45%Church/Arsenal11
- 43%Cash/CCTV7
- 50%Master/Gym6
BORDER
3 plays
- Defense winrateRounds
- 44%Overall16
- 38%Archives/Armory8
- 60%Tellers/Bathroom5
- 33%Ventilation/Workshop3
BANK
2 plays
- Defense winrateRounds
- 36%Overall11
- 20%Open Area/Kitchen5
- 75%Lockers/CCTV4
- 0%CEO/Lounge2
LAIR
2 plays
- Defense winrateRounds
- 36%Overall11
- 20%Master/R6 Room5
- 50%Lab/Lab Support4
- 50%Bunks/Briefing2
NIGHTHAVEN LABS
1 play
- Defense winrateRounds
- 100%Overall3
- 100%Command Center/Servers1
- 100%Storage/Control Room1
- 100%Assembly/Tank1
Most banned maps
Last 3 months
CHALET
11 bans
KAFE
8 bans
LAIR
7 bans
VILLA
6 bans
BORDER
3 bans
CLUB HOUSE
3 bans
CONSULATE
2 bans
FORTRESS
2 bans
NIGHTHAVEN LABS
1 ban
Most played operators
Last 3 months
Attack
| Operator | Rounds | Win rate |
|---|---|---|
| 26 | 46% | |
| 25 | 40% | |
| 22 | 27% | |
| 19 | 37% | |
| 19 | 47% | |
| 19 | 32% | |
| 19 | 26% | |
| 18 | 50% | |
| 17 | 41% | |
| 16 | 44% | |
| 12 | 25% | |
| 12 | 50% | |
| 10 | 40% | |
| 9 | 11% | |
| 9 | 78% | |
| 8 | 75% | |
| 7 | 57% | |
| 7 | 29% | |
| 6 | 17% | |
| 6 | 33% | |
| 5 | 60% | |
| 5 | 40% | |
| 5 | 40% | |
| 4 | 50% | |
| 4 | 50% | |
| 4 | 50% | |
| 4 | 50% | |
| 3 | 0% | |
| 2 | 0% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% |
Defense
| Operator | Rounds | Win rate |
|---|---|---|
| 39 | 44% | |
| 34 | 50% | |
| 32 | 44% | |
| 31 | 45% | |
| 23 | 39% | |
| 22 | 41% | |
| 21 | 43% | |
| 19 | 47% | |
| 16 | 44% | |
| 12 | 50% | |
| 12 | 58% | |
| 11 | 27% | |
| 8 | 50% | |
| 7 | 29% | |
| 5 | 20% | |
| 5 | 60% | |
| 4 | 25% | |
| 3 | 33% | |
| 3 | 67% | |
| 3 | 67% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 0% | |
| 2 | 0% | |
| 2 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% |
Tournament Results
| Date | Place | Tournament | SI Points | Prize |
|---|---|---|---|---|
| Mar 31, 2026 | 9th | South America League 2026 Kickoff | 20 | $2,000 |
| Dec 4, 2025 | 6th | South America League 2025 Finals | 0 | $5,800 |
| May 10, 2025 | 5th | RE:L0:AD 2025 | 0 | $20,000 |
















