Arial Arise Oceania vs MAMMOTH EC
Rosters
Roster Arial Arise Oceania
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.
Arial Arise Oceaniawon Kafe7 – 2
AAO: 52MEC: 11
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.40 | 9-5 (+4) | 0-0 (+0) | 88% | 1.00 | 44% | 0 | 0 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.28 | 9-6 (+3) | 1-2 (-1) | 77% | 1.00 | 33% | 0 | 0 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.25 | 8-7 (+1) | 1-1 (+0) | 77% | 0.89 | 22% | 1 | 1 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.23 | 7-5 (+2) | 1-1 (+0) | 77% | 0.78 | 44% | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.76 | 5-6 (-1) | 0-2 (-2) | 55% | 0.56 | 33% | 0 | 0 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.29 | 10-8 (+2) | 3-0 (+3) | 77% | 1.11 | 11% | 0 | 0 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.92 | 7-8 (-1) | 1-1 (+0) | 66% | 0.78 | 11% | 0 | 0 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.83 | 5-8 (-3) | 1-1 (+0) | 66% | 0.56 | 11% | 0 | 1 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.70 | 3-6 (-3) | 1-0 (+1) | 66% | 0.33 | 33% | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.66 | 4-8 (-4) | 0-1 (-1) | 55% | 0.44 | 11% | 0 | 0 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Previous meetings
Arial Arise Oceania and MAMMOTH EC have never met before 3/14/2023.
Previous matches
Arial Arise Oceania

1

0
MAMMOTH EC

0

1

