Spacestation Gaming vs Team Cruelty
Rosters
Roster Spacestation Gaming
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.- Spacestation Gamingwon Bank7 – 1SSG: 16TC: 10
- Spacestation Gamingwon Club House8 – 7SSG: 44TC: 43
Community predictions
Requires login Spacestation Gaming
Team Cruelty
Predictions are closed
Player stats
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spacestation Gaming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forrest | 1.33 | 22-15 (+7) | 1-2 (-1) | 83% | 0.96 | 35% | 1 | 2 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J9O | 1.31 | 22-11 (+11) | 1-4 (-3) | 70% | 0.96 | 52% | 2 | 1 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fultz | 1.19 | 20-16 (+4) | 7-1 (+6) | 70% | 0.87 | 30% | 0 | 2 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashn | 1.11 | 17-16 (+1) | 3-4 (-1) | 83% | 0.74 | 30% | 0 | 0 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iconic | 0.83 | 12-19 (-7) | 0-0 (+0) | 65% | 0.52 | 17% | 0 | 0 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Cruelty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PYROXZ | 1.19 | 24-18 (+6) | 3-1 (+2) | 74% | 1.04 | 22% | 0 | 0 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVAN | 0.94 | 14-17 (-3) | 4-5 (-1) | 65% | 0.61 | 26% | 1 | 1 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RNOTUMBO | 0.92 | 15-20 (-5) | 3-0 (+3) | 74% | 0.65 | 13% | 0 | 1 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOSKI | 0.71 | 9-18 (-9) | 0-2 (-2) | 61% | 0.39 | 22% | 0 | 1 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROVI | 0.68 | 14-20 (-6) | 1-4 (-3) | 48% | 0.61 | 13% | 0 | 0 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ad |
Generated by hephaistos version v1.0.0. Found an error? Let us know!