Team Bliss vs Arial Arise Oceania
Rosters
Roster Team Bliss
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.- Team Blisswon Club House7 – 1BLISS: 25AAO: 01
Community predictions
Requires login0%
0%




Predictions are closed
Player stats
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.74 | 11-3 (+8) | 0-0 (+0) | 88% | 1.38 | 63% | 1 | 0 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.48 | 9-4 (+5) | 2-0 (+2) | 88% | 1.13 | 50% | 0 | 1 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.27 | 8-5 (+3) | 4-0 (+4) | 75% | 1.00 | 38% | 0 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.18 | 7-6 (+1) | 2-0 (+2) | 88% | 0.88 | 25% | 0 | 0 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.87 | 4-5 (-1) | 0-0 (+0) | 50% | 0.50 | 38% | 1 | 1 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.10 | 8-8 (+0) | 0-0 (+0) | 75% | 1.00 | 0% | 0 | 0 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.74 | 4-7 (-3) | 0-1 (-1) | 38% | 0.50 | 13% | 1 | 0 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.67 | 4-8 (-4) | 0-2 (-2) | 63% | 0.50 | 0% | 0 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.64 | 4-8 (-4) | 0-1 (-1) | 50% | 0.50 | 0% | 0 | 0 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.54 | 3-8 (-5) | 0-4 (-4) | 50% | 0.38 | 0% | 0 | 0 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ad |
Generated by hephaistos version v1.0.0. Found an error? Let us know!