Spacestation Academy vs Wildcard Aces
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.- Spacestation Academywon Skyscraper7 – 4SSGA: 43WCA: 13
Community predictions
Requires login Spacestation Academy
Wildcard Aces
Predictions are closed
Player stats
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spacestation Academy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOCAL | 1.43 | 14-8 (+6) | 1-1 (+0) | 82% | 1.27 | 27% | 0 | 0 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JETTCON | 1.06 | 9-8 (+1) | 1-2 (-1) | 64% | 0.82 | 27% | 0 | 1 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GODVILLE | 0.95 | 6-10 (-4) | 0-1 (-1) | 73% | 0.55 | 9% | 1 | 0 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JEBAITS | 0.94 | 8-8 (+0) | 0-1 (-1) | 55% | 0.73 | 27% | 0 | 0 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wildcard Aces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FORESIGHT | 1.43 | 13-9 (+4) | 3-0 (+3) | 73% | 1.18 | 18% | 0 | 2 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EMILIO | 1.31 | 12-8 (+4) | 1-0 (+1) | 82% | 1.09 | 27% | 0 | 0 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKARPING | 0.78 | 6-10 (-4) | 1-0 (+1) | 73% | 0.55 | 9% | 0 | 0 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KRONK | 0.77 | 4-8 (-4) | 0-2 (-2) | 73% | 0.36 | 27% | 0 | 0 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEDDY | 0.64 | 6-11 (-5) | 2-2 (+0) | 55% | 0.55 | 0% | 0 | 0 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ad |
Generated by hephaistos version v1.0.0. Found an error? Let us know!