PSG Talon vs SCARZ
Rosters
Roster PSG Talon
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.
SCARZwon Nighthaven Labs5 – 7
PSGT: 23SCRZ: 43
PSG Talonwon Consulate7 – 4
PSGT: 52SCRZ: 13
PSG Talonwon Club House7 – 4
PSGT: 25SCRZ: 40
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.45 | 38-24 (+14) | 3-2 (+1) | 76% | 1.12 | 29% | 2 | 0 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.26 | 31-22 (+9) | 3-1 (+2) | 79% | 0.91 | 35% | 0 | 3 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.08 | 23-19 (+4) | 3-4 (-1) | 61% | 0.68 | 44% | 2 | 2 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.85 | 16-24 (-8) | 2-5 (-3) | 64% | 0.47 | 29% | 0 | 1 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.83 | 20-27 (-7) | 3-8 (-5) | 58% | 0.59 | 20% | 0 | 0 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.04 | 29-27 (+2) | 5-2 (+3) | 58% | 0.85 | 20% | 1 | 1 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.02 | 29-28 (+1) | 5-1 (+4) | 73% | 0.85 | 17% | 0 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.88 | 22-24 (-2) | 7-5 (+2) | 55% | 0.65 | 29% | 0 | 1 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.86 | 19-24 (-5) | 2-4 (-2) | 58% | 0.56 | 29% | 0 | 4 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.82 | 17-26 (-9) | 1-2 (-1) | 61% | 0.50 | 23% | 1 | 1 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by hephaistos version UNKNOWN. Found an error? Let us know!








