Team Cruelty vs Upper Deckie
Rosters
Roster Team Cruelty
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.- Upper Deckiewon Club House0 – 7TC: 00UPRDK: 34
- Upper Deckiewon Bank4 – 7TC: 22UPRDK: 34
Community predictions
Requires login Team Cruelty
Upper Deckie
Predictions are closed
Player stats
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Cruelty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rovi | 0.79 | 12-15 (-3) | 2-2 (+0) | 50% | 0.67 | 17% | 0 | 1 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PYROXZ | 0.67 | 9-16 (-7) | 2-4 (-2) | 44% | 0.50 | 11% | 0 | 0 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DANTE7 | 0.66 | 10-16 (-6) | 0-3 (-3) | 39% | 0.56 | 11% | 1 | 0 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAHI | 0.51 | 7-17 (-10) | 0-3 (-3) | 39% | 0.39 | 6% | 0 | 0 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RNOTUMBO | 0.50 | 7-17 (-10) | 1-0 (+1) | 39% | 0.39 | 6% | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upper Deckie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MELTED | 1.67 | 19-6 (+13) | 4-0 (+4) | 94% | 1.19 | 63% | 0 | 0 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEXTER | 1.48 | 18-7 (+11) | 2-1 (+1) | 89% | 1.00 | 61% | 0 | 0 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyno | 1.32 | 18-11 (+7) | 5-3 (+2) | 83% | 1.00 | 39% | 0 | 0 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DREAM | 1.24 | 15-9 (+6) | 0-1 (-1) | 89% | 0.83 | 50% | 0 | 0 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BENJIMOOLA | 0.93 | 11-12 (-1) | 1-0 (+1) | 61% | 0.61 | 33% | 0 | 0 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ad |
Generated by hephaistos version v1.0.0. Found an error? Let us know!