SCARZ vs PSG Talon
Rosters
Roster SCARZ
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.- PSG Talonwon Consulate4 – 7SCRZ: 31PSGT: 34
- SCARZwon Kafe8 – 6SCRZ: 53PSGT: 24
- SCARZwon Bank7 – 3SCRZ: 43PSGT: 03
Community predictions
Requires login0%
0%




Predictions are closed
Player stats
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.29 | 31-17 (+14) | 5-3 (+2) | 77% | 0.89 | 51% | 1 | 3 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.10 | 30-24 (+6) | 3-3 (+0) | 69% | 0.86 | 31% | 0 | 0 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.01 | 25-25 (+0) | 7-4 (+3) | 69% | 0.71 | 29% | 0 | 0 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.97 | 23-21 (+2) | 1-2 (-1) | 69% | 0.66 | 40% | 0 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.88 | 18-25 (-7) | 5-2 (+3) | 60% | 0.51 | 29% | 0 | 2 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.01 | 23-23 (+0) | 5-2 (+3) | 66% | 0.66 | 34% | 1 | 0 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.96 | 23-27 (-4) | 4-4 (+0) | 66% | 0.66 | 23% | 0 | 3 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.92 | 21-22 (-1) | 1-3 (-2) | 57% | 0.60 | 37% | 0 | 0 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.90 | 26-30 (-4) | 2-4 (-2) | 60% | 0.74 | 14% | 0 | 0 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.79 | 19-26 (-7) | 2-8 (-6) | 57% | 0.54 | 26% | 1 | 0 | 33 |
Generated by hephaistos version v1.0.0. Found an error? Let us know!