Evil Geniuses vs 1UP Esport
Rosters
Roster Evil Geniuses
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.
Evil Geniuseswon Club House6 – 4
EG: 331UP: 22
1UP Esportwon Oregon5 – 6
EG: 231UP: 42
Evil Geniuseswon Consulate5 – 1
EG: 321UP: 01
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.27 | 21-15 (+6) | 1-0 (+1) | 81% | 0.78 | 44% | 1 | 2 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.27 | 28-21 (+7) | 10-1 (+9) | 74% | 1.04 | 22% | 0 | 0 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.10 | 22-19 (+3) | 6-2 (+4) | 59% | 0.81 | 29% | 1 | 1 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.07 | 15-14 (+1) | 1-1 (+0) | 81% | 0.56 | 48% | 0 | 2 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.97 | 20-19 (+1) | 4-1 (+3) | 62% | 0.74 | 29% | 0 | 0 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.08 | 18-19 (-1) | 1-3 (-2) | 62% | 0.67 | 29% | 2 | 1 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.96 | 19-19 (+0) | 0-4 (-4) | 51% | 0.70 | 29% | 1 | 1 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.90 | 21-22 (-1) | 2-2 (+0) | 55% | 0.78 | 18% | 0 | 0 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.71 | 13-22 (-9) | 0-4 (-4) | 55% | 0.48 | 18% | 0 | 0 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.64 | 15-24 (-9) | 2-9 (-7) | 44% | 0.56 | 11% | 0 | 0 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Previous meetings
Evil Geniuses and 1UP Esport have never met before 2/13/2018.







