Ninjas In Pyjamas vs Team Reciprocity
Rosters
Roster Ninjas In Pyjamas
Roster Team Reciprocity
FOXA
Davide Bucci
RETRO
Alexander Lloyd
LAXING
Gabriel Mirelez
MARKTHESHARK
Mark Arismendez
SKYS
Alexander Magor
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.
Ninjas In Pyjamaswon Consulate8 – 6
NIP: 35REC: 42
Team Reciprocitywon Club House0 – 7
NIP: 00REC: 16
Team Reciprocitywon Border3 – 7
NIP: 30REC: 16
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.13 | 30-25 (+5) | 5-7 (-2) | 64% | 0.97 | 19% | 0 | 0 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.89 | 21-23 (-2) | 2-4 (-2) | 51% | 0.68 | 25% | 0 | 1 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.89 | 17-20 (-3) | 2-4 (-2) | 54% | 0.55 | 35% | 1 | 2 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.84 | 17-25 (-8) | 3-1 (+2) | 58% | 0.55 | 19% | 0 | 2 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.53 | 9-26 (-17) | 0-3 (-3) | 45% | 0.29 | 16% | 0 | 0 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.43 | 33-17 (+16) | 6-0 (+6) | 70% | 1.06 | 45% | 1 | 0 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.14 | 26-19 (+7) | 5-3 (+2) | 70% | 0.84 | 38% | 0 | 1 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.06 | 24-18 (+6) | 3-3 (+0) | 61% | 0.77 | 41% | 0 | 0 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.04 | 25-24 (+1) | 3-1 (+2) | 74% | 0.81 | 22% | 0 | 1 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.86 | 11-17 (-6) | 2-5 (-3) | 67% | 0.35 | 45% | 1 | 3 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Previous meetings
Ninjas In Pyjamas and Team Reciprocity have never met before 2/12/2019.
Previous matches
Team Reciprocity

2

1







