Team Northeption vs SCARZ
Rosters
Roster Team Northeption
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.- Team Northeptionwon Oregon7 – 3NTH: 43SCRZ: 21
- Team Northeptionwon Kafe7 – 4NTH: 52SCRZ: 04
Community predictions
Requires login Team Northeption
SCARZ
Predictions are closed
Player stats
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Northeption | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEBAR | 1.34 | 21-10 (+11) | 2-1 (+1) | 76% | 1.00 | 52% | 1 | 1 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAYOCHAN | 1.26 | 17-12 (+5) | 1-0 (+1) | 86% | 0.81 | 43% | 0 | 2 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YuKiz | 1.17 | 18-15 (+3) | 3-0 (+3) | 81% | 0.86 | 29% | 0 | 0 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nina | 0.98 | 16-17 (-1) | 4-3 (+1) | 67% | 0.76 | 19% | 0 | 0 | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ShuReap | 0.96 | 16-19 (-3) | 5-2 (+3) | 57% | 0.76 | 10% | 1 | 0 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCARZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rec | 1.24 | 20-18 (+2) | 3-4 (-1) | 86% | 0.95 | 14% | 1 | 0 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LuA | 1.04 | 19-17 (+2) | 1-3 (-2) | 62% | 0.90 | 19% | 0 | 0 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taiyou | 0.96 | 17-18 (-1) | 1-2 (-1) | 67% | 0.81 | 14% | 0 | 0 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pyon | 0.73 | 9-17 (-8) | 0-3 (-3) | 62% | 0.43 | 19% | 1 | 0 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wqsyo1 | 0.62 | 8-18 (-10) | 1-3 (-2) | 52% | 0.38 | 14% | 0 | 0 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ad |
Generated by hephaistos version v1.0.0. Found an error? Let us know!