Dplus KIA vs Team Bliss
Rosters
Roster Dplus KIA
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.
Team Blisswon Chalet3 – 7
DPLUS: 21BLISS: 43
Team Blisswon Consulate7 – 8
DPLUS: 43BLISS: 44
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.09 | 21-16 (+5) | 1-0 (+1) | 72% | 0.84 | 36% | 0 | 0 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.01 | 21-20 (+1) | 5-5 (+0) | 56% | 0.84 | 20% | 0 | 1 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.90 | 16-19 (-3) | 4-5 (-1) | 56% | 0.64 | 24% | 0 | 1 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.84 | 13-17 (-4) | 2-2 (+0) | 60% | 0.52 | 32% | 0 | 0 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.58 | 6-19 (-13) | 0-1 (-1) | 48% | 0.24 | 24% | 0 | 1 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.33 | 28-15 (+13) | 2-2 (+0) | 76% | 1.12 | 40% | 0 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.15 | 20-16 (+4) | 4-2 (+2) | 76% | 0.80 | 36% | 0 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.01 | 12-12 (+0) | 2-3 (-1) | 72% | 0.48 | 52% | 0 | 2 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.98 | 18-18 (+0) | 1-2 (-1) | 60% | 0.72 | 28% | 0 | 0 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.83 | 13-16 (-3) | 4-3 (+1) | 56% | 0.52 | 36% | 0 | 0 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Previous meetings
Dplus KIA and Team Bliss have never met before 2/17/2024.







