CYCLOPS athlete gaming vs Talon Esports
Rosters
Roster CYCLOPS athlete gaming
Map vetos
Game results
Click on a game result to show round-by-round logs and operator bans.
CYCLOPS athlete gamingwon Bank7 – 3
CAG: 25TALON: 21
CYCLOPS athlete gamingwon Border7 – 1
CAG: 52TALON: 10
Player stats
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.40 | 19-9 (+10) | 3-2 (+1) | 77% | 1.06 | 50% | 0 | 0 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.31 | 14-5 (+9) | 1-0 (+1) | 77% | 0.78 | 72% | 0 | 1 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.15 | 10-7 (+3) | 2-0 (+2) | 83% | 0.56 | 61% | 0 | 1 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.07 | 14-11 (+3) | 0-4 (-4) | 72% | 0.78 | 38% | 0 | 0 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.06 | 16-13 (+3) | 4-2 (+2) | 66% | 0.89 | 27% | 0 | 0 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.81 | 12-14 (-2) | 0-2 (-2) | 50% | 0.67 | 22% | 0 | 0 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.76 | 10-15 (-5) | 2-1 (+1) | 55% | 0.56 | 16% | 0 | 0 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.71 | 10-16 (-6) | 3-3 (+0) | 50% | 0.56 | 11% | 0 | 0 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.70 | 7-15 (-8) | 2-1 (+1) | 55% | 0.39 | 16% | 0 | 2 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.52 | 5-14 (-9) | 1-3 (-2) | 44% | 0.28 | 22% | 0 | 0 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Previous meetings

2

0










