
Akron
Period
3 Months
Player stats
Akron participated in 7 matches in the last 3 months.
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.01 | 50-48 (+2) | 7-4 (+3) | 58% | 0.71 | 31% | 3 | 2 | 58 | |||
| 0.93 | 48-55 (-7) | 10-6 (+4) | 64% | 0.69 | 21% | 0 | 0 | 74 | |||
| 0.79 | 42-57 (-15) | 7-12 (-5) | 54% | 0.60 | 18% | 1 | 0 | 37 | |||
| 0.74 | 38-60 (-22) | 4-3 (+1) | 50% | 0.54 | 14% | 0 | 0 | 45 | |||
| 0.72 | 31-47 (-16) | 4-12 (-8) | 48% | 0.52 | 21% | 1 | 0 | 50 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Entry kill efficiency
Last 3 months
47%
Efficiency
33-37
Opening kills–deaths
Clutch efficiency
Last 3 months
10%
Efficiency
5-49
Wins–attempts
Most played maps
Last 3 months
CHALET
2 plays
- Defense winrateRounds
- 20%Overall10
- 0%Bar/Gaming4
- 25%Kitchen/Dining4
- 0%Wine Cellar/Snowmobile1
- 100%Master/Office1
CONSULATE
2 plays
- Defense winrateRounds
- 42%Overall12
- 33%CEO/Meeting6
- 50%Garage/Cafeteria4
- 50%Exposition/Piano2
BORDER
1 play
- Defense winrateRounds
- 60%Overall5
- 50%Tellers/Bathroom2
- 100%Archives/Armory2
- 0%Ventilation/Workshop1
NIGHTHAVEN LABS
1 play
- Defense winrateRounds
- 50%Overall6
- 33%Assembly/Tank3
- 100%Command Center/Servers2
- 0%Storage/Control Room1
LAIR
1 play
- Defense winrateRounds
- 83%Overall6
- 50%Master/R6 Room2
- 100%Bunks/Briefing2
- 100%Lab/Lab Support2
Most banned maps
Last 3 months
BANK
7 bans
FORTRESS
6 bans
BORDER
4 bans
CLUB HOUSE
4 bans
NIGHTHAVEN LABS
4 bans
CHALET
2 bans
CONSULATE
1 ban
Most played operators
Last 3 months
Attack
| Operator | Rounds | Win rate |
|---|---|---|
| 17 | 35% | |
| 12 | 25% | |
| 12 | 25% | |
| 11 | 27% | |
| 11 | 36% | |
| 10 | 20% | |
| 8 | 38% | |
| 8 | 0% | |
| 7 | 0% | |
| 7 | 29% | |
| 6 | 17% | |
| 6 | 33% | |
| 4 | 25% | |
| 4 | 50% | |
| 3 | 33% | |
| 3 | 67% | |
| 3 | 33% | |
| 3 | 0% | |
| 3 | 33% | |
| 3 | 0% | |
| 2 | 0% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% |
Defense
| Operator | Rounds | Win rate |
|---|---|---|
| 23 | 52% | |
| 16 | 50% | |
| 16 | 44% | |
| 11 | 45% | |
| 10 | 70% | |
| 10 | 60% | |
| 9 | 22% | |
| 8 | 38% | |
| 8 | 38% | |
| 7 | 43% | |
| 7 | 29% | |
| 7 | 57% | |
| 7 | 43% | |
| 6 | 33% | |
| 6 | 67% | |
| 6 | 50% | |
| 5 | 60% | |
| 5 | 40% | |
| 4 | 50% | |
| 3 | 33% | |
| 3 | 33% | |
| 3 | 33% | |
| 3 | 0% | |
| 2 | 100% | |
| 2 | 0% | |
| 2 | 50% | |
| 2 | 50% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% |
Upcoming
No scheduled matches to show.




