
TWC-XTRA
Period
3 Months
Player stats
TWC-XTRA participated in 4 matches in the last 3 months.
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.08 | 56-51 (+5) | 4-5 (-1) | 64% | 0.77 | 30% | 2 | 3 | 52 | |||
| 1.03 | 58-54 (+4) | 9-8 (+1) | 58% | 0.79 | 26% | 2 | 1 | 50 | |||
| 0.95 | 37-51 (-14) | 10-7 (+3) | 67% | 0.51 | 30% | 1 | 5 | 40 | |||
| 0.93 | 49-54 (-5) | 4-9 (-5) | 58% | 0.67 | 26% | 2 | 2 | 43 | |||
| 0.80 | 44-59 (-15) | 7-10 (-3) | 53% | 0.60 | 19% | 1 | 1 | 58 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Entry kill efficiency
Last 3 months
47%
Efficiency
34-39
Opening kills–deaths
Clutch efficiency
Last 3 months
18%
Efficiency
8-45
Wins–attempts
Most played maps
Last 3 months
LAIR
2 plays
- Defense winrateRounds
- 67%Overall12
- 80%Master/R6 Room5
- 25%Lab/Lab Support4
- 100%Bunks/Briefing3
BANK
1 play
- Defense winrateRounds
- 40%Overall5
- 50%Lockers/CCTV2
- 50%Open Area/Kitchen2
- 0%CEO/Lounge1
BORDER
1 play
- Defense winrateRounds
- 50%Overall6
- 67%Archives/Armory3
- 50%Tellers/Bathroom2
- 0%Ventilation/Workshop1
CLUB HOUSE
1 play
- Defense winrateRounds
- 71%Overall7
- 75%Church/Arsenal4
- 50%Master/Gym2
- 100%Cash/CCTV1
NIGHTHAVEN LABS
1 play
- Defense winrateRounds
- 50%Overall6
- 50%Command Center/Servers2
- 50%Storage/Control Room2
- 50%Assembly/Tank2
Most banned maps
Last 3 months
CHALET
3 bans
CONSULATE
3 bans
NIGHTHAVEN LABS
3 bans
FORTRESS
3 bans
LAIR
2 bans
CLUB HOUSE
1 ban
Most played operators
Last 3 months
Attack
| Operator | Rounds | Win rate |
|---|---|---|
| 20 | 40% | |
| 16 | 44% | |
| 15 | 27% | |
| 11 | 55% | |
| 10 | 30% | |
| 10 | 40% | |
| 9 | 22% | |
| 9 | 56% | |
| 8 | 63% | |
| 7 | 29% | |
| 6 | 33% | |
| 6 | 33% | |
| 6 | 33% | |
| 5 | 60% | |
| 5 | 80% | |
| 5 | 60% | |
| 5 | 0% | |
| 5 | 40% | |
| 4 | 50% | |
| 4 | 25% | |
| 3 | 67% | |
| 3 | 67% | |
| 2 | 50% | |
| 2 | 0% | |
| 2 | 50% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 100% |
Defense
| Operator | Rounds | Win rate |
|---|---|---|
| 23 | 52% | |
| 16 | 56% | |
| 15 | 60% | |
| 15 | 67% | |
| 13 | 38% | |
| 11 | 64% | |
| 10 | 80% | |
| 9 | 56% | |
| 8 | 50% | |
| 7 | 71% | |
| 7 | 43% | |
| 6 | 83% | |
| 6 | 83% | |
| 5 | 60% | |
| 5 | 60% | |
| 5 | 60% | |
| 3 | 33% | |
| 3 | 33% | |
| 3 | 67% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 100% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% |






