
R6 at Virginia Tech
Period
3 Months
Player stats
R6 at Virginia Tech participated in 7 matches in the last 3 months.
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.05 | 31-29 (+2) | 6-2 (+4) | 64% | 0.84 | 21% | 0 | 0 | 72 | |||
| 0.89 | 40-47 (-7) | 5-6 (-1) | 51% | 0.67 | 21% | 1 | 0 | 48 | |||
| 0.85 | 44-54 (-10) | 1-6 (-5) | 57% | 0.63 | 22% | 0 | 1 | 48 | |||
| 0.79 | 11-15 (-4) | 2-4 (-2) | 57% | 0.58 | 21% | 0 | 0 | 36 | |||
| 0.73 | 35-55 (-20) | 10-5 (+5) | 47% | 0.57 | 9% | 0 | 1 | 68 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Entry kill efficiency
Last 3 months
41%
Efficiency
28-41
Opening kills–deaths
Clutch efficiency
Last 3 months
4%
Efficiency
2-49
Wins–attempts
Most played maps
Last 3 months
CHALET
2 plays
- Defense winrateRounds
- 33%Overall9
- 50%Bar/Gaming4
- 33%Kitchen/Dining3
- 0%Master/Office2
CONSULATE
2 plays
- Defense winrateRounds
- 40%Overall10
- 50%CEO/Meeting4
- 33%Garage/Cafeteria3
- 0%Exposition/Piano2
- 100%Servers/Tellers1
BANK
1 play
- Defense winrateRounds
- 17%Overall6
- 33%Lockers/CCTV3
- 0%CEO/Lounge2
- 0%Open Area/Kitchen1
CLUB HOUSE
1 play
- Defense winrateRounds
- 33%Overall6
- 33%Church/Arsenal3
- 50%Master/Gym2
- 0%Cash/CCTV1
LAIR
1 play
- Defense winrateRounds
- 50%Overall6
- 33%Master/R6 Room3
- 50%Lab/Lab Support2
- 100%Bunks/Briefing1
Most banned maps
Last 3 months
BANK
5 bans
CLUB HOUSE
5 bans
KAFE
5 bans
NIGHTHAVEN LABS
3 bans
BORDER
2 bans
LAIR
2 bans
CONSULATE
1 ban
FORTRESS
1 ban
Most played operators
Last 3 months
Attack
| Operator | Rounds | Win rate |
|---|---|---|
| 17 | 29% | |
| 16 | 38% | |
| 11 | 45% | |
| 10 | 30% | |
| 10 | 30% | |
| 8 | 25% | |
| 7 | 14% | |
| 7 | 14% | |
| 7 | 0% | |
| 7 | 43% | |
| 6 | 17% | |
| 5 | 20% | |
| 5 | 0% | |
| 5 | 20% | |
| 4 | 25% | |
| 4 | 25% | |
| 4 | 0% | |
| 4 | 25% | |
| 4 | 25% | |
| 3 | 0% | |
| 3 | 0% | |
| 3 | 33% | |
| 3 | 0% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 0% | |
| 2 | 50% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% |
Defense
| Operator | Rounds | Win rate |
|---|---|---|
| 19 | 42% | |
| 19 | 26% | |
| 17 | 35% | |
| 15 | 27% | |
| 12 | 33% | |
| 12 | 42% | |
| 12 | 33% | |
| 10 | 40% | |
| 10 | 40% | |
| 8 | 25% | |
| 8 | 38% | |
| 6 | 33% | |
| 6 | 50% | |
| 4 | 25% | |
| 3 | 33% | |
| 3 | 0% | |
| 3 | 33% | |
| 2 | 50% | |
| 2 | 100% | |
| 2 | 0% | |
| 2 | 0% | |
| 2 | 50% | |
| 2 | 50% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 100% |





