
POZY
Period
3 Months
Player stats
POZY participated in 9 matches in the last 3 months.
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.88 | 125-151 (-26) | 20-25 (-5) | 57% | 0.71 | 14% | 1 | 5 | 49 | |||
| 0.80 | 104-147 (-43) | 17-21 (-4) | 52% | 0.59 | 16% | 4 | 1 | 57 | |||
| 0.73 | 86-145 (-59) | 10-11 (-1) | 51% | 0.49 | 17% | 4 | 4 | 53 | |||
| 0.70 | 87-155 (-68) | 14-25 (-11) | 51% | 0.49 | 11% | 1 | 3 | 46 | |||
| 0.64 | 73-143 (-70) | 11-19 (-8) | 46% | 0.41 | 18% | 0 | 3 | 42 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Entry kill efficiency
Last 3 months
42%
Efficiency
72-101
Opening kills–deaths
Clutch efficiency
Last 3 months
7%
Efficiency
10-137
Wins–attempts
Most played maps
Last 3 months
NIGHTHAVEN LABS
7 plays
- Defense winrateRounds
- 36%Overall36
- 23%Command Center/Servers13
- 58%Assembly/Tank12
- 22%Storage/Control Room9
- 50%Kitchen/Cafeteria2
CHALET
4 plays
- Defense winrateRounds
- 44%Overall16
- 29%Bar/Gaming7
- 60%Master/Office5
- 50%Kitchen/Dining4
FORTRESS
3 plays
- Defense winrateRounds
- 38%Overall13
- 33%Commander's/Bathroom6
- 60%Dormitory/Games Room5
- 0%Waiting Room/Cafeteria2
CLUB HOUSE
2 plays
- Defense winrateRounds
- 20%Overall10
- 0%Church/Arsenal5
- 67%Master/Gym3
- 0%Cash/CCTV2
CONSULATE
1 play
- Defense winrateRounds
- 67%Overall6
- 50%Garage/Cafeteria2
- 50%Servers/Tellers2
- 100%CEO/Meeting1
- 100%Exposition/Piano1
KAFE
1 play
- Defense winrateRounds
- 0%Overall2
- 0%Bar/Cocktail1
- 0%Service/Cooking1
Most banned maps
Last 3 months
BANK
9 bans
LAIR
9 bans
CONSULATE
4 bans
KAFE
2 bans
FORTRESS
2 bans
CLUB HOUSE
1 ban
Most played operators
Last 3 months
Attack
| Operator | Rounds | Win rate |
|---|---|---|
| 41 | 17% | |
| 38 | 24% | |
| 28 | 18% | |
| 27 | 11% | |
| 25 | 16% | |
| 25 | 12% | |
| 25 | 24% | |
| 22 | 32% | |
| 22 | 14% | |
| 22 | 27% | |
| 22 | 27% | |
| 22 | 14% | |
| 15 | 7% | |
| 15 | 40% | |
| 14 | 29% | |
| 12 | 0% | |
| 12 | 17% | |
| 12 | 17% | |
| 10 | 10% | |
| 9 | 33% | |
| 8 | 13% | |
| 8 | 13% | |
| 7 | 0% | |
| 6 | 0% | |
| 5 | 0% | |
| 4 | 0% | |
| 3 | 33% | |
| 3 | 33% | |
| 2 | 0% | |
| 1 | 0% |
Defense
| Operator | Rounds | Win rate |
|---|---|---|
| 51 | 33% | |
| 46 | 37% | |
| 38 | 34% | |
| 29 | 45% | |
| 24 | 33% | |
| 24 | 29% | |
| 19 | 42% | |
| 18 | 39% | |
| 17 | 29% | |
| 15 | 40% | |
| 14 | 50% | |
| 14 | 36% | |
| 12 | 50% | |
| 12 | 58% | |
| 11 | 45% | |
| 10 | 40% | |
| 10 | 30% | |
| 10 | 50% | |
| 9 | 33% | |
| 6 | 17% | |
| 5 | 20% | |
| 5 | 40% | |
| 5 | 40% | |
| 3 | 67% | |
| 2 | 0% | |
| 2 | 0% | |
| 2 | 50% | |
| 2 | 0% |









