
Can You Be My Enemy
Period
3 Months
Player stats
Can You Be My Enemy participated in 8 matches in the last 3 months.
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.80 | 47-60 (-13) | 4-4 (+0) | 45% | 0.65 | 16% | 0 | 1 | 43 | |||
| 0.65 | 27-54 (-27) | 4-2 (+2) | 50% | 0.42 | 15% | 0 | 3 | 36 | |||
| 0.63 | 4-7 (-3) | 1-2 (-1) | 50% | 0.50 | 12% | 0 | 0 | 100 | |||
| 0.59 | 29-58 (-29) | 8-13 (-5) | 43% | 0.45 | 9% | 0 | 0 | 48 | |||
| 0.47 | 19-56 (-37) | 5-9 (-4) | 35% | 0.30 | 12% | 0 | 0 | 63 | |||
| 0.30 | 1-8 (-7) | 0-0 (+0) | 25% | 0.12 | 0% | 0 | 0 | 0 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Entry kill efficiency
Last 3 months
40%
Efficiency
22-33
Opening kills–deaths
Clutch efficiency
Last 3 months
0%
Efficiency
0-48
Wins–attempts
Most played maps
Last 3 months
CLUB HOUSE
3 plays
- Defense winrateRounds
- 29%Overall14
- 29%Church/Arsenal7
- 20%Master/Gym5
- 50%Cash/CCTV2
CHALET
2 plays
- Defense winrateRounds
- 0%Overall3
- 0%Bar/Gaming2
- 0%Kitchen/Dining1
BANK
1 play
- Defense winrateRounds
- 33%Overall3
- 0%Lockers/CCTV2
- 100%Open Area/Kitchen1
NIGHTHAVEN LABS
1 play
- Defense winrateRounds
- 67%Overall6
- 100%Command Center/Servers2
- 0%Storage/Control Room2
- 100%Assembly/Tank2
FORTRESS
1 play
- Defense winrateRounds
- 17%Overall6
- 0%Commander's/Bathroom2
- 0%Dormitory/Games Room2
- 50%Waiting Room/Cafeteria2
Most banned maps
Last 3 months
BORDER
7 bans
NIGHTHAVEN LABS
6 bans
CHALET
4 bans
KAFE
4 bans
CLUB HOUSE
3 bans
CONSULATE
3 bans
LAIR
3 bans
BANK
2 bans
Most played operators
Last 3 months
Attack
| Operator | Rounds | Win rate |
|---|---|---|
| 20 | 20% | |
| 18 | 17% | |
| 17 | 6% | |
| 13 | 8% | |
| 13 | 15% | |
| 10 | 30% | |
| 8 | 25% | |
| 6 | 17% | |
| 5 | 20% | |
| 5 | 0% | |
| 5 | 0% | |
| 5 | 20% | |
| 5 | 0% | |
| 4 | 25% | |
| 4 | 25% | |
| 4 | 0% | |
| 3 | 33% | |
| 3 | 33% | |
| 3 | 33% | |
| 2 | 0% | |
| 2 | 50% | |
| 2 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% |
Defense
| Operator | Rounds | Win rate |
|---|---|---|
| 17 | 29% | |
| 11 | 27% | |
| 11 | 27% | |
| 10 | 20% | |
| 9 | 56% | |
| 7 | 29% | |
| 7 | 14% | |
| 6 | 50% | |
| 6 | 17% | |
| 5 | 40% | |
| 5 | 40% | |
| 4 | 0% | |
| 3 | 0% | |
| 3 | 67% | |
| 3 | 33% | |
| 3 | 33% | |
| 2 | 0% | |
| 2 | 0% | |
| 2 | 0% | |
| 2 | 0% | |
| 2 | 50% | |
| 2 | 0% | |
| 2 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% |
Results

7
VS

1

7
VS

1

5
VS

7

0
VS

7

3
VS

7

7
VS

1

2
VS

7

7
VS

3
2
VS

0

0
VS

2