
Elevate
Period
3 Months
Player stats
Elevate participated in 10 matches in the last 3 months.
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.16 | 135-105 (+30) | 36-25 (+11) | 66% | 0.91 | 29% | 2 | 3 | 60 | |||
| 1.04 | 127-115 (+12) | 24-21 (+3) | 58% | 0.85 | 22% | 2 | 4 | 64 | |||
| 1.03 | 100-88 (+12) | 4-9 (-5) | 68% | 0.67 | 40% | 3 | 1 | 44 | |||
| 0.99 | 101-96 (+5) | 9-5 (+4) | 64% | 0.68 | 35% | 1 | 1 | 53 | |||
| 0.97 | 83-90 (-7) | 5-4 (+1) | 71% | 0.60 | 35% | 2 | 5 | 59 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Entry kill efficiency
Last 3 months
55%
Efficiency
78-64
Opening kills–deaths
Clutch efficiency
Last 3 months
14%
Efficiency
10-74
Wins–attempts
Most played maps
Last 3 months
CLUB HOUSE
4 plays
- Defense winrateRounds
- 50%Overall26
- 55%Church/Arsenal11
- 38%Cash/CCTV8
- 57%Master/Gym7
CHALET
3 plays
- Defense winrateRounds
- 57%Overall14
- 60%Bar/Gaming5
- 40%Master/Office5
- 75%Kitchen/Dining4
FORTRESS
3 plays
- Defense winrateRounds
- 50%Overall12
- 33%Dormitory/Games Room6
- 60%Commander's/Bathroom5
- 100%Waiting Room/Cafeteria1
NIGHTHAVEN LABS
2 plays
- Defense winrateRounds
- 75%Overall8
- 75%Assembly/Tank4
- 67%Command Center/Servers3
- 100%Storage/Control Room1
LAIR
2 plays
- Defense winrateRounds
- 64%Overall11
- 60%Master/R6 Room5
- 50%Lab/Lab Support4
- 100%Bunks/Briefing2
Most banned maps
Last 3 months
BANK
9 bans
LAIR
7 bans
CLUB HOUSE
5 bans
VILLA
5 bans
BORDER
3 bans
NIGHTHAVEN LABS
3 bans
CHALET
2 bans
KAFE
2 bans
FORTRESS
1 ban
Most played operators
Last 3 months
Attack
| Operator | Rounds | Win rate |
|---|---|---|
| 43 | 53% | |
| 28 | 64% | |
| 25 | 56% | |
| 24 | 42% | |
| 23 | 57% | |
| 22 | 41% | |
| 21 | 57% | |
| 20 | 55% | |
| 20 | 55% | |
| 18 | 44% | |
| 15 | 40% | |
| 14 | 43% | |
| 14 | 50% | |
| 13 | 54% | |
| 9 | 56% | |
| 9 | 67% | |
| 8 | 88% | |
| 8 | 63% | |
| 6 | 67% | |
| 6 | 50% | |
| 6 | 17% | |
| 6 | 50% | |
| 5 | 60% | |
| 5 | 60% | |
| 4 | 75% | |
| 3 | 67% | |
| 2 | 0% | |
| 2 | 50% | |
| 2 | 100% | |
| 2 | 50% | |
| 2 | 100% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 100% |
Defense
| Operator | Rounds | Win rate |
|---|---|---|
| 47 | 57% | |
| 37 | 51% | |
| 33 | 61% | |
| 30 | 53% | |
| 26 | 54% | |
| 24 | 58% | |
| 15 | 60% | |
| 15 | 53% | |
| 14 | 50% | |
| 12 | 58% | |
| 11 | 45% | |
| 11 | 64% | |
| 10 | 70% | |
| 10 | 20% | |
| 8 | 75% | |
| 7 | 86% | |
| 7 | 57% | |
| 6 | 67% | |
| 5 | 40% | |
| 4 | 50% | |
| 4 | 100% | |
| 4 | 75% | |
| 3 | 100% | |
| 3 | 100% | |
| 2 | 100% | |
| 2 | 100% | |
| 2 | 50% | |
| 1 | 0% |
Tournament Results
| Date | Place | Tournament | SI Points | Prize |
|---|---|---|---|---|
| Dec 11, 2025 | 2nd | APAC League 2025 Finals | 700 | $23,500 |
| Feb 7, 2023 | 17th | Six Invitational 2023 | 0 | $35,000 |
| Feb 8, 2022 | 9th | Six Invitational 2022 | 0 | $75,000 |









