
Elevate
Period
3 Months
Player stats
Elevate participated in 8 matches in the last 3 months.
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.13 | 90-72 (+18) | 24-19 (+5) | 65% | 0.90 | 28% | 1 | 3 | 57 | |||
| 1.03 | 86-75 (+11) | 14-16 (-2) | 59% | 0.86 | 25% | 1 | 1 | 67 | |||
| 1.00 | 70-64 (+6) | 7-4 (+3) | 64% | 0.70 | 36% | 1 | 1 | 61 | |||
| 0.99 | 65-58 (+7) | 2-7 (-5) | 66% | 0.65 | 42% | 2 | 1 | 40 | |||
| 0.95 | 54-62 (-8) | 2-2 (+0) | 70% | 0.58 | 33% | 1 | 2 | 64 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Entry kill efficiency
Last 3 months
51%
Efficiency
49-48
Opening kills–deaths
Clutch efficiency
Last 3 months
12%
Efficiency
6-49
Wins–attempts
Most played maps
Last 3 months
CLUB HOUSE
4 plays
- Defense winrateRounds
- 50%Overall26
- 55%Church/Arsenal11
- 38%Cash/CCTV8
- 57%Master/Gym7
CHALET
2 plays
- Defense winrateRounds
- 45%Overall11
- 50%Bar/Gaming4
- 25%Master/Office4
- 67%Kitchen/Dining3
NIGHTHAVEN LABS
2 plays
- Defense winrateRounds
- 75%Overall8
- 75%Assembly/Tank4
- 67%Command Center/Servers3
- 100%Storage/Control Room1
FORTRESS
1 play
- Defense winrateRounds
- 57%Overall7
- 67%Commander's/Bathroom3
- 33%Dormitory/Games Room3
- 100%Waiting Room/Cafeteria1
Most banned maps
Last 3 months
BANK
7 bans
LAIR
7 bans
CLUB HOUSE
4 bans
VILLA
4 bans
BORDER
2 bans
CHALET
2 bans
KAFE
2 bans
NIGHTHAVEN LABS
2 bans
FORTRESS
1 ban
Most played operators
Last 3 months
Attack
| Operator | Rounds | Win rate |
|---|---|---|
| 17 | 65% | |
| 17 | 59% | |
| 17 | 59% | |
| 16 | 63% | |
| 16 | 38% | |
| 14 | 64% | |
| 13 | 69% | |
| 12 | 50% | |
| 12 | 50% | |
| 11 | 45% | |
| 11 | 36% | |
| 9 | 44% | |
| 7 | 71% | |
| 7 | 71% | |
| 6 | 50% | |
| 6 | 50% | |
| 6 | 83% | |
| 6 | 50% | |
| 5 | 40% | |
| 5 | 60% | |
| 5 | 20% | |
| 4 | 50% | |
| 3 | 100% | |
| 3 | 67% | |
| 3 | 67% | |
| 2 | 50% | |
| 2 | 100% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% |
Defense
| Operator | Rounds | Win rate |
|---|---|---|
| 31 | 52% | |
| 28 | 50% | |
| 27 | 56% | |
| 26 | 54% | |
| 20 | 55% | |
| 17 | 65% | |
| 12 | 50% | |
| 10 | 50% | |
| 9 | 67% | |
| 9 | 56% | |
| 9 | 56% | |
| 9 | 67% | |
| 7 | 14% | |
| 6 | 67% | |
| 6 | 50% | |
| 5 | 80% | |
| 5 | 60% | |
| 4 | 25% | |
| 4 | 75% | |
| 3 | 67% | |
| 3 | 100% | |
| 2 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% |
Tournament Results
| Date | Place | Tournament | SI Points | Prize |
|---|---|---|---|---|
| Dec 11, 2025 | 2nd | APAC League 2025 Finals | 700 | $23,500 |
| Feb 7, 2023 | 17th | Six Invitational 2023 | 0 | $35,000 |
| Feb 8, 2022 | 9th | Six Invitational 2022 | 0 | $75,000 |










