
One Coin
Period
3 Months
Player stats
One Coin participated in 12 matches in the last 3 months.
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.10 | 262-211 (+51) | 51-41 (+10) | 67% | 0.86 | 30% | 1 | 1 | 47 | |||
| 1.05 | 229-202 (+27) | 34-29 (+5) | 63% | 0.75 | 33% | 4 | 4 | 55 | |||
| 0.98 | 200-206 (-6) | 25-35 (-10) | 66% | 0.66 | 32% | 6 | 5 | 51 | |||
| 0.86 | 165-214 (-49) | 22-24 (-2) | 58% | 0.54 | 29% | 4 | 12 | 49 | |||
| 0.76 | 100-161 (-61) | 10-22 (-12) | 57% | 0.45 | 28% | 0 | 7 | 52 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Entry kill efficiency
Last 3 months
49%
Efficiency
150-155
Opening kills–deaths
Clutch efficiency
Last 3 months
9%
Efficiency
15-175
Wins–attempts
Most played maps
Last 3 months
CLUB HOUSE
8 plays
- Defense winrateRounds
- 45%Overall44
- 53%Church/Arsenal17
- 29%Master/Gym14
- 55%Cash/CCTV11
- 50%Bar/Stage2
BANK
5 plays
- Defense winrateRounds
- 61%Overall33
- 58%Lockers/CCTV12
- 58%CEO/Lounge12
- 67%Open Area/Kitchen9
NIGHTHAVEN LABS
5 plays
- Defense winrateRounds
- 45%Overall22
- 44%Command Center/Servers9
- 50%Assembly/Tank8
- 50%Storage/Control Room4
- 0%Kitchen/Cafeteria1
FORTRESS
4 plays
- Defense winrateRounds
- 46%Overall26
- 31%Commander's/Bathroom13
- 56%Dormitory/Games Room9
- 75%Waiting Room/Cafeteria4
LAIR
3 plays
- Defense winrateRounds
- 81%Overall16
- 83%Master/R6 Room6
- 83%Lab/Lab Support6
- 75%Bunks/Briefing4
CHALET
1 play
- Defense winrateRounds
- 33%Overall6
- 0%Bar/Gaming2
- 50%Master/Office2
- 50%Kitchen/Dining2
CONSULATE
1 play
- Defense winrateRounds
- 0%Overall3
- 0%CEO/Meeting2
- 0%Garage/Cafeteria1
Most banned maps
Last 3 months
CHALET
10 bans
KAFE
6 bans
NIGHTHAVEN LABS
6 bans
LAIR
6 bans
BORDER
4 bans
CONSULATE
2 bans
FORTRESS
2 bans
CLUB HOUSE
1 ban
Most played operators
Last 3 months
Attack
| Operator | Rounds | Win rate |
|---|---|---|
| 61 | 43% | |
| 54 | 44% | |
| 53 | 47% | |
| 53 | 36% | |
| 50 | 34% | |
| 46 | 41% | |
| 42 | 40% | |
| 40 | 35% | |
| 40 | 43% | |
| 37 | 41% | |
| 34 | 32% | |
| 29 | 45% | |
| 27 | 44% | |
| 22 | 27% | |
| 21 | 43% | |
| 16 | 38% | |
| 15 | 33% | |
| 15 | 40% | |
| 14 | 43% | |
| 14 | 43% | |
| 12 | 50% | |
| 12 | 8% | |
| 11 | 55% | |
| 11 | 18% | |
| 9 | 56% | |
| 9 | 22% | |
| 7 | 29% | |
| 5 | 40% | |
| 4 | 50% | |
| 4 | 25% | |
| 2 | 100% | |
| 2 | 50% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% |
Defense
| Operator | Rounds | Win rate |
|---|---|---|
| 80 | 53% | |
| 70 | 51% | |
| 62 | 45% | |
| 44 | 48% | |
| 43 | 49% | |
| 43 | 60% | |
| 41 | 51% | |
| 41 | 49% | |
| 33 | 52% | |
| 29 | 41% | |
| 24 | 54% | |
| 23 | 57% | |
| 22 | 55% | |
| 20 | 50% | |
| 19 | 37% | |
| 15 | 60% | |
| 15 | 53% | |
| 14 | 64% | |
| 14 | 50% | |
| 14 | 50% | |
| 13 | 46% | |
| 11 | 45% | |
| 11 | 64% | |
| 10 | 90% | |
| 8 | 50% | |
| 5 | 40% | |
| 5 | 40% | |
| 5 | 40% | |
| 4 | 25% | |
| 4 | 50% | |
| 4 | 75% | |
| 3 | 100% | |
| 1 | 0% |
Tournament Results
| Date | Place | Tournament | SI Points | Prize |
|---|---|---|---|---|
| Apr 11, 2026 | 7th | China League 2026 Kickoff | 60 | $8,191 |









