
Titan Esports Club
Are you a team member and want to update your assets? Use this form.
Period
3 Months
Player stats
Titan Esports Club participated in 9 matches in the last 3 months.
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.01 | 162-157 (+5) | 32-22 (+10) | 67% | 0.71 | 30% | 2 | 5 | 44 | |||
| 0.98 | 148-165 (-17) | 31-21 (+10) | 62% | 0.65 | 27% | 1 | 15 | 54 | |||
| 0.88 | 135-159 (-24) | 18-22 (-4) | 59% | 0.59 | 29% | 2 | 1 | 61 | |||
| 0.84 | 132-168 (-36) | 12-24 (-12) | 58% | 0.58 | 25% | 1 | 0 | 43 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Entry kill efficiency
Last 3 months
51%
Efficiency
115-111
Opening kills–deaths
Clutch efficiency
Last 3 months
5%
Efficiency
7-132
Wins–attempts
Most played maps
Last 3 months
BANK
5 plays
- Defense winrateRounds
- 38%Overall24
- 18%Lockers/CCTV11
- 57%CEO/Lounge7
- 50%Open Area/Kitchen6
NIGHTHAVEN LABS
5 plays
- Defense winrateRounds
- 65%Overall23
- 67%Command Center/Servers9
- 75%Assembly/Tank8
- 50%Storage/Control Room6
CLUB HOUSE
4 plays
- Defense winrateRounds
- 42%Overall24
- 44%Church/Arsenal9
- 33%Master/Gym9
- 50%Cash/CCTV6
CHALET
3 plays
- Defense winrateRounds
- 45%Overall20
- 71%Bar/Gaming7
- 29%Master/Office7
- 33%Kitchen/Dining6
KAFE
3 plays
- Defense winrateRounds
- 46%Overall13
- 20%Service/Cooking5
- 75%Mining/Dining4
- 50%Reading/Dining4
VILLA
1 play
- Defense winrateRounds
- 0%Overall1
- 0%Aviator/Game Room1
LAIR
1 play
- Defense winrateRounds
- 67%Overall6
- 50%Master/R6 Room2
- 50%Bunks/Briefing2
- 100%Lab/Lab Support2
Most banned maps
Last 3 months
BORDER
8 bans
FORTRESS
7 bans
VILLA
6 bans
CHALET
2 bans
LAIR
2 bans
BANK
1 ban
NIGHTHAVEN LABS
1 ban
Most played operators
Last 3 months
Attack
| Operator | Rounds | Win rate |
|---|---|---|
| 43 | 47% | |
| 40 | 30% | |
| 38 | 34% | |
| 38 | 39% | |
| 37 | 32% | |
| 29 | 41% | |
| 29 | 38% | |
| 29 | 45% | |
| 28 | 36% | |
| 26 | 19% | |
| 25 | 32% | |
| 22 | 27% | |
| 22 | 36% | |
| 20 | 35% | |
| 20 | 50% | |
| 18 | 50% | |
| 17 | 47% | |
| 17 | 29% | |
| 15 | 20% | |
| 14 | 0% | |
| 9 | 22% | |
| 8 | 25% | |
| 8 | 38% | |
| 7 | 57% | |
| 6 | 50% | |
| 6 | 50% | |
| 3 | 33% | |
| 2 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% |
Defense
| Operator | Rounds | Win rate |
|---|---|---|
| 63 | 46% | |
| 58 | 53% | |
| 47 | 45% | |
| 43 | 42% | |
| 42 | 52% | |
| 33 | 45% | |
| 28 | 36% | |
| 25 | 44% | |
| 24 | 54% | |
| 24 | 46% | |
| 21 | 43% | |
| 18 | 56% | |
| 16 | 56% | |
| 16 | 31% | |
| 13 | 54% | |
| 11 | 64% | |
| 10 | 40% | |
| 9 | 67% | |
| 9 | 67% | |
| 7 | 29% | |
| 7 | 43% | |
| 7 | 29% | |
| 6 | 67% | |
| 5 | 40% | |
| 4 | 50% | |
| 4 | 75% | |
| 2 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% |
Tournament Results
| Date | Place | Tournament | SI Points | Prize |
|---|---|---|---|---|
| Apr 11, 2026 | 9th | China League 2026 Kickoff | 20 | $6,436 |
Upcoming
No scheduled matches to show.
Results

0
VS

2

0
VS

2

0
VS

2

1
VS

2

2
VS

1

2
VS

1

2
VS

0

2
VS

0

1
VS

2

1
VS

2
