
My Queen
Are you a team member and want to update your assets? Use this form.
Period
3 Months
Player stats
My Queen participated in 9 matches in the last 3 months.
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.95 | 156-161 (-5) | 22-28 (-6) | 60% | 0.74 | 23% | 2 | 7 | 50 | |||
| 0.95 | 157-161 (-4) | 22-24 (-2) | 60% | 0.74 | 23% | 1 | 2 | 41 | |||
| 0.93 | 143-151 (-8) | 17-19 (-2) | 55% | 0.68 | 28% | 2 | 2 | 52 | |||
| 0.80 | 111-160 (-49) | 21-28 (-7) | 58% | 0.53 | 24% | 0 | 3 | 42 | |||
| 0.75 | 88-156 (-68) | 10-19 (-9) | 55% | 0.42 | 26% | 0 | 11 | 54 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Entry kill efficiency
Last 3 months
44%
Efficiency
92-118
Opening kills–deaths
Clutch efficiency
Last 3 months
4%
Efficiency
5-125
Wins–attempts
Most played maps
Last 3 months
NIGHTHAVEN LABS
4 plays
- Defense winrateRounds
- 50%Overall24
- 56%Command Center/Servers9
- 63%Assembly/Tank8
- 29%Storage/Control Room7
LAIR
4 plays
- Defense winrateRounds
- 48%Overall23
- 38%Master/R6 Room8
- 88%Lab/Lab Support8
- 17%Bunks/Briefing6
- 0%Armory/Weapon1
BANK
3 plays
- Defense winrateRounds
- 47%Overall17
- 50%Lockers/CCTV6
- 50%CEO/Lounge6
- 40%Open Area/Kitchen5
CLUB HOUSE
3 plays
- Defense winrateRounds
- 45%Overall11
- 40%Master/Gym5
- 50%Church/Arsenal4
- 50%Cash/CCTV2
CHALET
2 plays
- Defense winrateRounds
- 46%Overall13
- 40%Kitchen/Dining5
- 75%Bar/Gaming4
- 25%Master/Office4
FORTRESS
2 plays
- Defense winrateRounds
- 36%Overall11
- 40%Waiting Room/Cafeteria5
- 33%Commander's/Bathroom3
- 33%Dormitory/Games Room3
BORDER
1 play
- Defense winrateRounds
- 57%Overall7
- 67%Ventilation/Workshop3
- 67%Archives/Armory3
- 0%Tellers/Bathroom1
Most banned maps
Last 3 months
KAFE
8 bans
CONSULATE
6 bans
BORDER
4 bans
NIGHTHAVEN LABS
3 bans
CHALET
1 ban
LAIR
1 ban
FORTRESS
1 ban
Most played operators
Last 3 months
Attack
| Operator | Rounds | Win rate |
|---|---|---|
| 43 | 30% | |
| 39 | 26% | |
| 35 | 31% | |
| 32 | 34% | |
| 28 | 25% | |
| 28 | 54% | |
| 27 | 44% | |
| 25 | 36% | |
| 25 | 28% | |
| 22 | 45% | |
| 22 | 23% | |
| 20 | 20% | |
| 20 | 20% | |
| 15 | 27% | |
| 15 | 20% | |
| 14 | 21% | |
| 13 | 62% | |
| 12 | 58% | |
| 12 | 42% | |
| 9 | 44% | |
| 9 | 22% | |
| 9 | 56% | |
| 7 | 43% | |
| 6 | 0% | |
| 6 | 50% | |
| 6 | 17% | |
| 6 | 0% | |
| 5 | 40% | |
| 5 | 60% | |
| 4 | 25% | |
| 2 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% |
Defense
| Operator | Rounds | Win rate |
|---|---|---|
| 48 | 44% | |
| 40 | 53% | |
| 38 | 45% | |
| 34 | 44% | |
| 32 | 38% | |
| 32 | 44% | |
| 31 | 42% | |
| 28 | 32% | |
| 27 | 41% | |
| 26 | 54% | |
| 21 | 48% | |
| 19 | 68% | |
| 19 | 42% | |
| 15 | 40% | |
| 15 | 40% | |
| 14 | 50% | |
| 13 | 54% | |
| 12 | 58% | |
| 10 | 40% | |
| 10 | 70% | |
| 8 | 63% | |
| 8 | 50% | |
| 8 | 88% | |
| 4 | 50% | |
| 4 | 50% | |
| 3 | 67% | |
| 3 | 33% | |
| 3 | 67% | |
| 2 | 50% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% |
Tournament Results
| Date | Place | Tournament | SI Points | Prize |
|---|---|---|---|---|
| Apr 11, 2026 | 8th | China League 2026 Kickoff | 40 | $7,024 |









