
For Fun Esports
Period
3 Months
Player stats
For Fun Esports participated in 11 matches in the last 3 months.
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.07 | 95-83 (+12) | 18-13 (+5) | 64% | 0.80 | 30% | 1 | 0 | 39 | |||
| 0.91 | 84-93 (-9) | 15-9 (+6) | 57% | 0.71 | 21% | 2 | 0 | 51 | |||
| 0.91 | 81-92 (-11) | 13-21 (-8) | 58% | 0.68 | 22% | 3 | 1 | 44 | |||
| 0.83 | 57-86 (-29) | 3-6 (-3) | 60% | 0.48 | 27% | 2 | 8 | 49 | |||
| 0.66 | 8-15 (-7) | 2-5 (-3) | 52% | 0.47 | 11% | 0 | 0 | 87 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Entry kill efficiency
Last 3 months
49%
Efficiency
51-54
Opening kills–deaths
Clutch efficiency
Last 3 months
12%
Efficiency
8-66
Wins–attempts
Most played maps
Last 3 months
BANK
3 plays
- Defense winrateRounds
- 61%Overall18
- 71%Lockers/CCTV7
- 67%CEO/Lounge6
- 50%Open Area/Kitchen4
- 0%Tellers/Archives1
BORDER
2 plays
- Defense winrateRounds
- 38%Overall8
- 33%Ventilation/Workshop3
- 67%Archives/Armory3
- 0%Tellers/Bathroom1
- 0%Supply/Customs1
KAFE
2 plays
- Defense winrateRounds
- 20%Overall5
- 50%Mining/Dining2
- 0%Reading/Dining2
- 0%Service/Cooking1
LAIR
2 plays
- Defense winrateRounds
- 70%Overall10
- 100%Master/R6 Room3
- 67%Bunks/Briefing3
- 67%Lab/Lab Support3
- 0%Armory/Weapon1
FORTRESS
2 plays
- Defense winrateRounds
- 0%Overall6
- 0%Commander's/Bathroom2
- 0%Dormitory/Games Room2
- 0%Waiting Room/Cafeteria2
NIGHTHAVEN LABS
1 play
- Defense winrateRounds
- 67%Overall6
- 67%Command Center/Servers3
- 50%Assembly/Tank2
- 100%Storage/Control Room1
Most banned maps
Last 3 months
CLUB HOUSE
9 bans
FORTRESS
8 bans
KAFE
6 bans
CHALET
4 bans
CONSULATE
4 bans
BORDER
3 bans
NIGHTHAVEN LABS
3 bans
BANK
2 bans
VILLA
2 bans
LAIR
2 bans
Most played operators
Last 3 months
Attack
| Operator | Rounds | Win rate |
|---|---|---|
| 21 | 29% | |
| 19 | 47% | |
| 18 | 50% | |
| 16 | 38% | |
| 15 | 47% | |
| 14 | 21% | |
| 14 | 29% | |
| 13 | 46% | |
| 13 | 38% | |
| 12 | 25% | |
| 11 | 27% | |
| 11 | 18% | |
| 10 | 30% | |
| 10 | 50% | |
| 9 | 11% | |
| 8 | 50% | |
| 7 | 43% | |
| 7 | 43% | |
| 7 | 29% | |
| 7 | 43% | |
| 6 | 67% | |
| 6 | 17% | |
| 4 | 50% | |
| 4 | 50% | |
| 3 | 0% | |
| 3 | 33% | |
| 3 | 0% | |
| 2 | 0% | |
| 2 | 50% | |
| 1 | 0% |
Defense
| Operator | Rounds | Win rate |
|---|---|---|
| 24 | 50% | |
| 20 | 55% | |
| 18 | 44% | |
| 17 | 65% | |
| 16 | 38% | |
| 14 | 50% | |
| 13 | 46% | |
| 12 | 42% | |
| 11 | 64% | |
| 9 | 44% | |
| 6 | 50% | |
| 6 | 50% | |
| 5 | 60% | |
| 5 | 20% | |
| 5 | 60% | |
| 4 | 25% | |
| 4 | 25% | |
| 4 | 25% | |
| 4 | 50% | |
| 4 | 100% | |
| 3 | 33% | |
| 3 | 67% | |
| 3 | 33% | |
| 2 | 0% | |
| 2 | 50% | |
| 2 | 50% | |
| 1 | 0% |
Tournament Results
| Date | Place | Tournament | SI Points | Prize |
|---|---|---|---|---|
| Apr 1, 2026 | 6th | North America League 2026 Kickoff | 80 | $3,250 |
Results

7
VS

1

2
VS

7

0
VS

2

8
VS

6

5
VS

7

7
VS

3

2
VS

7

3
VS

7

7
VS

2

7
VS

2