
Outlast
Period
3 Months
Player stats
Outlast participated in 10 matches in the last 3 months.
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.51 | 14-7 (+7) | 1-0 (+1) | 58% | 1.17 | 41% | 1 | 0 | 50 | |||
| 0.83 | 59-79 (-20) | 6-10 (-4) | 53% | 0.60 | 20% | 4 | 3 | 54 | |||
| 0.82 | 8-11 (-3) | 1-1 (+0) | 58% | 0.67 | 8% | 0 | 0 | 28 | |||
| 0.76 | 7-10 (-3) | 3-2 (+1) | 41% | 0.58 | 16% | 1 | 0 | 28 | |||
| 0.71 | 51-81 (-30) | 9-9 (+0) | 47% | 0.52 | 18% | 0 | 1 | 44 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Entry kill efficiency
Last 3 months
48%
Efficiency
20-22
Opening kills–deaths
Clutch efficiency
Last 3 months
13%
Efficiency
6-45
Wins–attempts
Most played maps
Last 3 months
FORTRESS
3 plays
- Defense winrateRounds
- 47%Overall15
- 50%Commander's/Bathroom6
- 33%Dormitory/Games Room6
- 67%Waiting Room/Cafeteria3
BANK
1 play
- Defense winrateRounds
- 0%Overall1
- 0%Lockers/CCTV1
BORDER
1 play
- Defense winrateRounds
- 50%Overall2
- 0%Tellers/Bathroom1
- 100%Archives/Armory1
CHALET
1 play
- Defense winrateRounds
- 17%Overall6
- 0%Bar/Gaming2
- 50%Master/Office2
- 0%Wine Cellar/Snowmobile1
- 0%Kitchen/Dining1
CLUB HOUSE
1 play
- Defense winrateRounds
- 71%Overall7
- 50%Church/Arsenal2
- 100%Cash/CCTV2
- 100%Master/Gym2
- 0%Bar/Stage1
VILLA
1 play
- Defense winrateRounds
- 50%Overall6
- 0%Aviator/Game Room2
- 50%Art Storage/Old Office2
- 100%Trophy/Statue1
- 100%Kitchen/Dining1
NIGHTHAVEN LABS
1 play
- Defense winrateRounds
- 0%Overall3
- 0%Command Center/Servers1
- 0%Storage/Control Room1
- 0%Assembly/Tank1
LAIR
1 play
- Defense winrateRounds
- 0%Overall2
- 0%Master/R6 Room1
- 0%Bunks/Briefing1
Most banned maps
Last 3 months
BANK
8 bans
CHALET
6 bans
KAFE
6 bans
BORDER
5 bans
CONSULATE
5 bans
FORTRESS
5 bans
NIGHTHAVEN LABS
3 bans
LAIR
2 bans
Most played operators
Last 3 months
Attack
| Operator | Rounds | Win rate |
|---|---|---|
| 15 | 47% | |
| 11 | 18% | |
| 9 | 22% | |
| 7 | 43% | |
| 7 | 14% | |
| 5 | 20% | |
| 5 | 0% | |
| 5 | 60% | |
| 5 | 20% | |
| 5 | 40% | |
| 5 | 60% | |
| 4 | 0% | |
| 4 | 50% | |
| 4 | 0% | |
| 4 | 25% | |
| 4 | 50% | |
| 4 | 0% | |
| 3 | 33% | |
| 3 | 33% | |
| 3 | 0% | |
| 3 | 33% | |
| 2 | 0% | |
| 2 | 50% | |
| 2 | 0% | |
| 2 | 50% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% |
Defense
| Operator | Rounds | Win rate |
|---|---|---|
| 8 | 50% | |
| 8 | 25% | |
| 7 | 14% | |
| 7 | 29% | |
| 6 | 50% | |
| 6 | 67% | |
| 5 | 40% | |
| 5 | 40% | |
| 5 | 60% | |
| 5 | 40% | |
| 4 | 0% | |
| 4 | 25% | |
| 4 | 25% | |
| 4 | 25% | |
| 4 | 50% | |
| 3 | 33% | |
| 2 | 100% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 50% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% |
Tournament Results
| Date | Place | Tournament | SI Points | Prize |
|---|---|---|---|---|
| Apr 1, 2026 | 10th | North America League 2026 Kickoff | 0 | $2,000 |









