
INTZ
Period
3 Months
Player stats
INTZ participated in 18 matches in the last 3 months.
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.01 | 143-139 (+4) | 8-17 (-9) | 68% | 0.70 | 32% | 4 | 1 | 50 | |||
| 0.98 | 142-140 (+2) | 11-25 (-14) | 64% | 0.72 | 29% | 3 | 2 | 58 | |||
| 0.96 | 148-156 (-8) | 20-26 (-6) | 64% | 0.72 | 23% | 0 | 1 | 54 | |||
| 0.95 | 145-162 (-17) | 39-27 (+12) | 64% | 0.71 | 20% | 1 | 2 | 52 | |||
| 0.87 | 125-157 (-32) | 10-22 (-12) | 58% | 0.61 | 23% | 2 | 11 | 51 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Entry kill efficiency
Last 3 months
43%
Efficiency
88-117
Opening kills–deaths
Clutch efficiency
Last 3 months
8%
Efficiency
10-121
Wins–attempts
Most played maps
Last 3 months
LAIR
5 plays
- Defense winrateRounds
- 41%Overall22
- 44%Master/R6 Room9
- 29%Lab/Lab Support7
- 50%Bunks/Briefing6
FORTRESS
5 plays
- Defense winrateRounds
- 59%Overall17
- 83%Commander's/Bathroom6
- 50%Dormitory/Games Room4
- 50%Waiting Room/Cafeteria4
- 33%Hammam/Sitting Room3
BANK
4 plays
- Defense winrateRounds
- 56%Overall16
- 33%Lockers/CCTV6
- 80%Open Area/Kitchen5
- 60%CEO/Lounge5
CHALET
3 plays
- Defense winrateRounds
- 33%Overall12
- 0%Bar/Gaming4
- 50%Master/Office4
- 33%Kitchen/Dining3
- 100%Wine Cellar/Snowmobile1
NIGHTHAVEN LABS
3 plays
- Defense winrateRounds
- 39%Overall18
- 63%Command Center/Servers8
- 40%Storage/Control Room5
- 0%Assembly/Tank4
- 0%Kitchen/Cafeteria1
BORDER
2 plays
- Defense winrateRounds
- 33%Overall12
- 20%Archives/Armory5
- 50%Ventilation/Workshop4
- 33%Tellers/Bathroom3
VILLA
2 plays
- Defense winrateRounds
- 33%Overall6
- 33%Art Storage/Old Office3
- 0%Aviator/Game Room2
- 100%Kitchen/Dining1
Most banned maps
Last 3 months
CLUB HOUSE
17 bans
BORDER
10 bans
KAFE
9 bans
FORTRESS
7 bans
BANK
6 bans
NIGHTHAVEN LABS
6 bans
CHALET
4 bans
VILLA
4 bans
LAIR
2 bans
Most played operators
Last 3 months
Attack
| Operator | Rounds | Win rate |
|---|---|---|
| 33 | 48% | |
| 33 | 33% | |
| 31 | 39% | |
| 29 | 41% | |
| 27 | 52% | |
| 26 | 35% | |
| 26 | 42% | |
| 24 | 33% | |
| 22 | 50% | |
| 22 | 59% | |
| 19 | 63% | |
| 19 | 32% | |
| 18 | 44% | |
| 18 | 33% | |
| 17 | 47% | |
| 16 | 50% | |
| 16 | 50% | |
| 15 | 73% | |
| 15 | 47% | |
| 13 | 62% | |
| 12 | 50% | |
| 10 | 50% | |
| 8 | 63% | |
| 7 | 14% | |
| 5 | 60% | |
| 4 | 0% | |
| 4 | 25% | |
| 4 | 50% | |
| 3 | 67% | |
| 2 | 0% | |
| 2 | 100% | |
| 2 | 50% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 100% |
Defense
| Operator | Rounds | Win rate |
|---|---|---|
| 73 | 47% | |
| 55 | 44% | |
| 46 | 46% | |
| 35 | 34% | |
| 34 | 44% | |
| 33 | 45% | |
| 32 | 50% | |
| 27 | 33% | |
| 23 | 43% | |
| 21 | 62% | |
| 20 | 30% | |
| 15 | 40% | |
| 13 | 23% | |
| 13 | 54% | |
| 11 | 55% | |
| 10 | 50% | |
| 9 | 22% | |
| 8 | 38% | |
| 8 | 38% | |
| 7 | 57% | |
| 7 | 57% | |
| 5 | 40% | |
| 4 | 50% | |
| 2 | 50% | |
| 1 | 0% | |
| 1 | 0% |
Tournament Results
| Date | Place | Tournament | SI Points | Prize |
|---|---|---|---|---|
| Mar 31, 2026 | 7th | South America League 2026 Kickoff | 60 | $2,250 |












