
INTZ
Period
3 Months
Player stats
INTZ participated in 9 matches in the last 3 months.
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.04 | 89-80 (+9) | 7-15 (-8) | 60% | 0.85 | 23% | 3 | 0 | 51 | |||
| 0.99 | 81-82 (-1) | 14-11 (+3) | 60% | 0.77 | 21% | 1 | 2 | 55 | |||
| 0.85 | 55-80 (-25) | 10-8 (+2) | 56% | 0.52 | 23% | 3 | 6 | 37 | |||
| 0.84 | 58-81 (-23) | 11-10 (+1) | 57% | 0.55 | 22% | 1 | 4 | 51 | |||
| 0.76 | 54-86 (-32) | 10-9 (+1) | 55% | 0.51 | 18% | 0 | 2 | 49 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Entry kill efficiency
Last 3 months
50%
Efficiency
52-53
Opening kills–deaths
Clutch efficiency
Last 3 months
12%
Efficiency
8-67
Wins–attempts
Most played maps
Last 3 months
CHALET
2 plays
- Defense winrateRounds
- 54%Overall13
- 60%Master/Office5
- 75%Bar/Gaming4
- 25%Kitchen/Dining4
LAIR
2 plays
- Defense winrateRounds
- 55%Overall11
- 80%Master/R6 Room5
- 33%Bunks/Briefing3
- 33%Lab/Lab Support3
BANK
1 play
- Defense winrateRounds
- 17%Overall6
- 0%Lockers/CCTV2
- 0%Open Area/Kitchen2
- 50%CEO/Lounge2
BORDER
1 play
- Defense winrateRounds
- 50%Overall2
- 0%Tellers/Bathroom1
- 100%Archives/Armory1
CLUB HOUSE
1 play
- Defense winrateRounds
- 60%Overall5
- 33%Cash/CCTV3
- 100%Church/Arsenal2
NIGHTHAVEN LABS
1 play
- Defense winrateRounds
- 71%Overall7
- 75%Command Center/Servers4
- 50%Assembly/Tank2
- 100%Kitchen/Cafeteria1
FORTRESS
1 play
- Defense winrateRounds
- 83%Overall6
- 100%Commander's/Bathroom2
- 50%Dormitory/Games Room2
- 100%Waiting Room/Cafeteria1
- 100%Hammam/Sitting Room1
Most banned maps
Last 3 months
CLUB HOUSE
7 bans
CONSULATE
7 bans
NIGHTHAVEN LABS
7 bans
BANK
5 bans
BORDER
5 bans
CHALET
3 bans
KAFE
1 ban
FORTRESS
1 ban
Most played operators
Last 3 months
Attack
| Operator | Rounds | Win rate |
|---|---|---|
| 25 | 28% | |
| 20 | 35% | |
| 19 | 21% | |
| 19 | 21% | |
| 18 | 17% | |
| 15 | 33% | |
| 15 | 20% | |
| 13 | 31% | |
| 13 | 31% | |
| 12 | 42% | |
| 11 | 27% | |
| 10 | 60% | |
| 10 | 50% | |
| 8 | 38% | |
| 8 | 50% | |
| 8 | 38% | |
| 6 | 17% | |
| 5 | 20% | |
| 5 | 0% | |
| 5 | 40% | |
| 5 | 60% | |
| 5 | 40% | |
| 3 | 33% | |
| 3 | 33% | |
| 3 | 33% | |
| 3 | 33% | |
| 2 | 50% | |
| 2 | 0% | |
| 2 | 50% | |
| 1 | 0% | |
| 1 | 0% |
Defense
| Operator | Rounds | Win rate |
|---|---|---|
| 25 | 68% | |
| 23 | 52% | |
| 19 | 58% | |
| 19 | 63% | |
| 16 | 63% | |
| 15 | 47% | |
| 15 | 53% | |
| 14 | 79% | |
| 14 | 43% | |
| 12 | 58% | |
| 9 | 78% | |
| 8 | 63% | |
| 7 | 57% | |
| 7 | 57% | |
| 7 | 29% | |
| 5 | 60% | |
| 5 | 20% | |
| 5 | 40% | |
| 4 | 25% | |
| 4 | 75% | |
| 4 | 25% | |
| 4 | 25% | |
| 3 | 67% | |
| 3 | 100% | |
| 2 | 0% | |
| 1 | 0% |
Tournament Results
| Date | Place | Tournament | SI Points | Prize |
|---|---|---|---|---|
| Mar 31, 2026 | 7th | South America League 2026 Kickoff | 60 | $2,250 |












