
INTZ
Period
3 Months
Player stats
INTZ participated in 14 matches in the last 3 months.
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.01 | 92-88 (+4) | 8-12 (-4) | 64% | 0.74 | 29% | 3 | 1 | 53 | |||
| 0.91 | 81-99 (-18) | 11-14 (-3) | 66% | 0.65 | 20% | 0 | 1 | 60 | |||
| 0.90 | 80-100 (-20) | 23-17 (+6) | 62% | 0.65 | 19% | 0 | 2 | 55 | |||
| 0.89 | 63-77 (-14) | 6-11 (-5) | 64% | 0.62 | 24% | 2 | 0 | 70 | |||
| 0.88 | 76-95 (-19) | 6-13 (-7) | 62% | 0.61 | 23% | 2 | 5 | 51 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Entry kill efficiency
Last 3 months
45%
Efficiency
54-67
Opening kills–deaths
Clutch efficiency
Last 3 months
9%
Efficiency
7-74
Wins–attempts
Most played maps
Last 3 months
LAIR
4 plays
- Defense winrateRounds
- 37%Overall19
- 38%Master/R6 Room8
- 33%Lab/Lab Support6
- 40%Bunks/Briefing5
CHALET
3 plays
- Defense winrateRounds
- 33%Overall12
- 0%Bar/Gaming4
- 50%Master/Office4
- 33%Kitchen/Dining3
- 100%Wine Cellar/Snowmobile1
NIGHTHAVEN LABS
3 plays
- Defense winrateRounds
- 53%Overall19
- 67%Command Center/Servers9
- 50%Storage/Control Room4
- 25%Assembly/Tank4
- 50%Kitchen/Cafeteria2
FORTRESS
3 plays
- Defense winrateRounds
- 60%Overall10
- 100%Commander's/Bathroom3
- 33%Waiting Room/Cafeteria3
- 50%Dormitory/Games Room2
- 50%Hammam/Sitting Room2
BANK
2 plays
- Defense winrateRounds
- 83%Overall6
- 50%Lockers/CCTV2
- 100%Open Area/Kitchen2
- 100%CEO/Lounge2
VILLA
1 play
Most banned maps
Last 3 months
CLUB HOUSE
13 bans
BORDER
10 bans
BANK
6 bans
KAFE
5 bans
NIGHTHAVEN LABS
5 bans
FORTRESS
5 bans
VILLA
3 bans
CHALET
2 bans
CONSULATE
1 ban
LAIR
1 ban
Most played operators
Last 3 months
Attack
| Operator | Rounds | Win rate |
|---|---|---|
| 24 | 25% | |
| 22 | 41% | |
| 20 | 25% | |
| 17 | 35% | |
| 16 | 31% | |
| 14 | 36% | |
| 12 | 42% | |
| 12 | 33% | |
| 11 | 55% | |
| 11 | 27% | |
| 11 | 27% | |
| 11 | 27% | |
| 11 | 18% | |
| 10 | 50% | |
| 10 | 10% | |
| 9 | 44% | |
| 9 | 44% | |
| 8 | 63% | |
| 8 | 50% | |
| 7 | 43% | |
| 5 | 40% | |
| 4 | 25% | |
| 3 | 33% | |
| 2 | 0% | |
| 2 | 50% | |
| 2 | 0% | |
| 2 | 50% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% |
Defense
| Operator | Rounds | Win rate |
|---|---|---|
| 46 | 50% | |
| 36 | 44% | |
| 28 | 39% | |
| 26 | 54% | |
| 24 | 46% | |
| 23 | 61% | |
| 19 | 42% | |
| 19 | 63% | |
| 16 | 44% | |
| 12 | 33% | |
| 12 | 42% | |
| 8 | 25% | |
| 8 | 50% | |
| 6 | 33% | |
| 6 | 50% | |
| 5 | 20% | |
| 5 | 60% | |
| 4 | 75% | |
| 3 | 67% | |
| 3 | 67% | |
| 3 | 67% | |
| 3 | 33% | |
| 2 | 50% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% |
Tournament Results
| Date | Place | Tournament | SI Points | Prize |
|---|---|---|---|---|
| Mar 31, 2026 | 7th | South America League 2026 Kickoff | 60 | $2,250 |












