
Sheet
Are you a team member and want to update your assets? Use this form.
Upcoming
No scheduled matches to show.
Player stats
Sheet participated in 4 matches in the last three months.
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|
0.95 | 58-59 (-1) | 9-6 (+3) | 61% | 0.71 | 28% | 2 | 1 | 55 | |||
0.92 | 59-63 (-4) | 6-6 (+0) | 55% | 0.72 | 23% | 2 | 2 | 57 | |||
0.86 | 47-65 (-18) | 4-6 (-2) | 65% | 0.57 | 21% | 1 | 1 | 61 | |||
0.79 | 48-70 (-22) | 10-10 (+0) | 55% | 0.59 | 15% | 0 | 2 | 61 | |||
0.70 | 45-71 (-26) | 9-16 (-7) | 51% | 0.55 | 13% | 0 | 0 | 50 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!