NA ORG
Period
3 Months
Player stats
NA ORG participated in 7 matches in the last 3 months.
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.98 | 90-93 (-3) | 14-17 (-3) | 61% | 0.73 | 24% | 1 | 1 | 60 | |||
| 0.89 | 81-93 (-12) | 9-12 (-3) | 56% | 0.66 | 24% | 2 | 1 | 42 | |||
| 0.81 | 44-59 (-15) | 6-9 (-3) | 55% | 0.57 | 23% | 0 | 1 | 60 | |||
| 0.79 | 66-93 (-27) | 12-12 (+0) | 54% | 0.54 | 24% | 1 | 0 | 54 | |||
| 0.73 | 58-93 (-35) | 8-14 (-6) | 52% | 0.48 | 23% | 1 | 2 | 56 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Entry kill efficiency
Last 3 months
43%
Efficiency
49-64
Opening kills–deaths
Clutch efficiency
Last 3 months
7%
Efficiency
5-69
Wins–attempts
Most played maps
Last 3 months
LAIR
4 plays
- Defense winrateRounds
- 50%Overall24
- 67%Master/R6 Room9
- 38%Lab/Lab Support8
- 43%Bunks/Briefing7
CHALET
2 plays
- Defense winrateRounds
- 57%Overall7
- 33%Bar/Gaming3
- 67%Master/Office3
- 100%Kitchen/Dining1
CLUB HOUSE
2 plays
- Defense winrateRounds
- 20%Overall10
- 20%Church/Arsenal5
- 0%Cash/CCTV3
- 50%Master/Gym2
BANK
1 play
- Defense winrateRounds
- 0%Overall4
- 0%Lockers/CCTV2
- 0%Open Area/Kitchen1
- 0%CEO/Lounge1
KAFE
1 play
- Defense winrateRounds
- 50%Overall6
- 100%Mining/Dining2
- 0%Reading/Dining2
- 50%Service/Cooking2
VILLA
1 play
- Defense winrateRounds
- 33%Overall3
- 0%Aviator/Game Room1
- 100%Kitchen/Dining1
- 0%Art Storage/Old Office1
NIGHTHAVEN LABS
1 play
- Defense winrateRounds
- 50%Overall8
- 100%Command Center/Servers3
- 33%Assembly/Tank3
- 0%Storage/Control Room2
Most banned maps
Last 3 months
CLUB HOUSE
5 bans
BORDER
4 bans
KAFE
4 bans
NIGHTHAVEN LABS
3 bans
BANK
2 bans
CONSULATE
1 ban
FORTRESS
1 ban
Most played operators
Last 3 months
Attack
| Operator | Rounds | Win rate |
|---|---|---|
| 28 | 43% | |
| 24 | 33% | |
| 22 | 41% | |
| 21 | 33% | |
| 20 | 45% | |
| 15 | 33% | |
| 14 | 21% | |
| 14 | 43% | |
| 12 | 25% | |
| 12 | 25% | |
| 11 | 55% | |
| 9 | 33% | |
| 9 | 22% | |
| 9 | 33% | |
| 9 | 33% | |
| 8 | 38% | |
| 7 | 57% | |
| 6 | 33% | |
| 4 | 50% | |
| 4 | 25% | |
| 4 | 50% | |
| 4 | 50% | |
| 4 | 50% | |
| 3 | 33% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 50% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% |
Defense
| Operator | Rounds | Win rate |
|---|---|---|
| 41 | 41% | |
| 33 | 45% | |
| 22 | 32% | |
| 19 | 42% | |
| 19 | 53% | |
| 16 | 38% | |
| 16 | 63% | |
| 15 | 60% | |
| 15 | 40% | |
| 15 | 40% | |
| 14 | 36% | |
| 6 | 33% | |
| 6 | 50% | |
| 5 | 40% | |
| 5 | 40% | |
| 4 | 50% | |
| 4 | 0% | |
| 4 | 25% | |
| 3 | 33% | |
| 3 | 67% | |
| 3 | 0% | |
| 3 | 67% | |
| 3 | 33% | |
| 3 | 67% | |
| 2 | 0% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% |








