
Gen.G Esports
Player stats
Gen.G Esports participated in 6 matches in the last three months.
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|
1.00 | 49-51 (-2) | 13-3 (+10) | 62% | 0.75 | 22% | 1 | 1 | 61 | |||
0.97 | 42-44 (-2) | 5-4 (+1) | 63% | 0.65 | 32% | 0 | 2 | 65 | |||
0.92 | 47-46 (+1) | 5-14 (-9) | 54% | 0.72 | 29% | 0 | 0 | 61 | |||
0.84 | 35-48 (-13) | 3-5 (-2) | 62% | 0.54 | 26% | 0 | 1 | 60 | |||
0.80 | 33-48 (-15) | 4-8 (-4) | 57% | 0.51 | 26% | 1 | 6 | 47 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!