
Gen.G Esports
Player stats
Gen.G Esports participated in 4 matches in the last three months.
Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
---|---|---|---|---|---|---|---|---|---|---|---|
0.96 | 32-34 (-2) | 4-4 (+0) | 63% | 0.67 | 29% | 0 | 1 | 63 | |||
0.90 | 30-38 (-8) | 11-2 (+9) | 58% | 0.63 | 21% | 1 | 0 | 64 | |||
0.80 | 25-34 (-9) | 1-3 (-2) | 56% | 0.52 | 29% | 0 | 0 | 65 | |||
0.79 | 24-35 (-11) | 1-6 (-5) | 54% | 0.50 | 27% | 1 | 4 | 50 | |||
0.77 | 27-34 (-7) | 3-13 (-10) | 48% | 0.56 | 29% | 0 | 0 | 65 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!