
KINOTROPE gaming
Period
3 Months
Player stats
KINOTROPE gaming participated in 12 matches in the last 3 months.
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.08 | 140-117 (+23) | 16-20 (-4) | 66% | 0.75 | 37% | 4 | 11 | 46 | |||
| 1.00 | 131-125 (+6) | 18-16 (+2) | 64% | 0.70 | 32% | 1 | 2 | 40 | |||
| 0.99 | 140-133 (+7) | 26-27 (-1) | 60% | 0.80 | 24% | 0 | 0 | 40 | |||
| 0.96 | 120-122 (-2) | 11-12 (-1) | 63% | 0.65 | 34% | 2 | 2 | 53 | |||
| 0.87 | 112-135 (-23) | 16-22 (-6) | 59% | 0.60 | 27% | 0 | 6 | 37 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Entry kill efficiency
Last 3 months
48%
Efficiency
88-97
Opening kills–deaths
Clutch efficiency
Last 3 months
7%
Efficiency
7-96
Wins–attempts
Most played maps
Last 3 months
LAIR
4 plays
- Defense winrateRounds
- 52%Overall21
- 50%Master/R6 Room8
- 38%Lab/Lab Support8
- 80%Bunks/Briefing5
CHALET
3 plays
- Defense winrateRounds
- 47%Overall17
- 83%Master/Office6
- 33%Kitchen/Dining6
- 20%Bar/Gaming5
CLUB HOUSE
3 plays
- Defense winrateRounds
- 50%Overall18
- 38%Church/Arsenal8
- 80%Master/Gym5
- 33%Cash/CCTV3
- 50%Bar/Stage2
BANK
2 plays
- Defense winrateRounds
- 44%Overall9
- 50%Lockers/CCTV4
- 33%Open Area/Kitchen3
- 50%CEO/Lounge2
FORTRESS
2 plays
- Defense winrateRounds
- 38%Overall8
- 0%Commander's/Bathroom3
- 67%Dormitory/Games Room3
- 50%Waiting Room/Cafeteria2
BORDER
1 play
- Defense winrateRounds
- 50%Overall6
- 67%Archives/Armory3
- 50%Tellers/Bathroom2
- 0%Ventilation/Workshop1
KAFE
1 play
- Defense winrateRounds
- 75%Overall4
- 50%Reading/Dining2
- 100%Bar/Cocktail1
- 100%Service/Cooking1
VILLA
1 play
- Defense winrateRounds
- 83%Overall6
- 100%Aviator/Game Room2
- 100%Trophy/Statue2
- 50%Kitchen/Dining2
Most banned maps
Last 3 months
NIGHTHAVEN LABS
11 bans
FORTRESS
8 bans
BANK
7 bans
CLUB HOUSE
6 bans
CHALET
4 bans
BORDER
3 bans
LAIR
3 bans
CONSULATE
2 bans
VILLA
1 ban
Most played operators
Last 3 months
Attack
| Operator | Rounds | Win rate |
|---|---|---|
| 46 | 43% | |
| 35 | 43% | |
| 31 | 52% | |
| 25 | 56% | |
| 24 | 42% | |
| 21 | 43% | |
| 21 | 43% | |
| 21 | 57% | |
| 20 | 30% | |
| 19 | 47% | |
| 18 | 44% | |
| 18 | 44% | |
| 17 | 35% | |
| 16 | 44% | |
| 16 | 38% | |
| 16 | 44% | |
| 15 | 47% | |
| 13 | 46% | |
| 10 | 60% | |
| 10 | 60% | |
| 9 | 56% | |
| 9 | 33% | |
| 9 | 56% | |
| 7 | 43% | |
| 7 | 43% | |
| 7 | 57% | |
| 6 | 67% | |
| 6 | 17% | |
| 4 | 50% | |
| 3 | 0% | |
| 2 | 0% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% |
Defense
| Operator | Rounds | Win rate |
|---|---|---|
| 35 | 66% | |
| 31 | 52% | |
| 30 | 43% | |
| 29 | 41% | |
| 28 | 50% | |
| 28 | 54% | |
| 24 | 42% | |
| 22 | 55% | |
| 20 | 50% | |
| 19 | 74% | |
| 19 | 63% | |
| 18 | 39% | |
| 16 | 50% | |
| 14 | 29% | |
| 14 | 57% | |
| 14 | 29% | |
| 13 | 62% | |
| 11 | 45% | |
| 7 | 14% | |
| 7 | 86% | |
| 6 | 67% | |
| 5 | 40% | |
| 5 | 60% | |
| 5 | 80% | |
| 5 | 60% | |
| 4 | 75% | |
| 4 | 25% | |
| 4 | 50% | |
| 2 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% |








