
Sharper Esports
Period
3 Months
Player stats
Sharper Esports participated in 9 matches in the last 3 months.
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.28 | 95-61 (+34) | 14-7 (+7) | 81% | 0.86 | 45% | 3 | 0 | 65 | |||
| 1.19 | 99-71 (+28) | 8-8 (+0) | 69% | 0.90 | 35% | 2 | 1 | 55 | |||
| 1.09 | 84-71 (+13) | 13-12 (+1) | 68% | 0.76 | 36% | 2 | 0 | 40 | |||
| 0.97 | 62-67 (-5) | 4-11 (-7) | 67% | 0.56 | 39% | 2 | 5 | 44 | |||
| 0.97 | 78-79 (-1) | 19-13 (+6) | 63% | 0.70 | 28% | 0 | 1 | 55 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Entry kill efficiency
Last 3 months
53%
Efficiency
58-51
Opening kills–deaths
Clutch efficiency
Last 3 months
17%
Efficiency
9-53
Wins–attempts
Most played maps
Last 3 months
CLUB HOUSE
5 plays
- Defense winrateRounds
- 59%Overall29
- 57%Church/Arsenal14
- 80%Master/Gym10
- 20%Cash/CCTV5
CHALET
4 plays
- Defense winrateRounds
- 50%Overall18
- 67%Bar/Gaming6
- 50%Master/Office6
- 40%Kitchen/Dining5
- 0%Wine Cellar/Snowmobile1
BANK
1 play
- Defense winrateRounds
- 100%Overall6
- 100%Lockers/CCTV2
- 100%Open Area/Kitchen2
- 100%CEO/Lounge2
LAIR
1 play
- Defense winrateRounds
- 67%Overall6
- 67%Master/R6 Room3
- 100%Lab/Lab Support2
- 0%Bunks/Briefing1
Most banned maps
Last 3 months
BORDER
7 bans
NIGHTHAVEN LABS
6 bans
LAIR
5 bans
KAFE
4 bans
VILLA
4 bans
CHALET
3 bans
FORTRESS
3 bans
BANK
1 ban
CLUB HOUSE
1 ban
Most played operators
Last 3 months
Attack
| Operator | Rounds | Win rate |
|---|---|---|
| 21 | 57% | |
| 18 | 56% | |
| 17 | 59% | |
| 16 | 69% | |
| 15 | 67% | |
| 14 | 64% | |
| 12 | 50% | |
| 12 | 67% | |
| 11 | 36% | |
| 10 | 40% | |
| 9 | 78% | |
| 9 | 56% | |
| 9 | 56% | |
| 8 | 63% | |
| 8 | 38% | |
| 8 | 63% | |
| 7 | 43% | |
| 7 | 71% | |
| 6 | 50% | |
| 6 | 67% | |
| 6 | 67% | |
| 5 | 40% | |
| 5 | 60% | |
| 4 | 75% | |
| 4 | 25% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 100% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 100% | |
| 1 | 100% |
Defense
| Operator | Rounds | Win rate |
|---|---|---|
| 28 | 68% | |
| 28 | 50% | |
| 26 | 58% | |
| 21 | 62% | |
| 21 | 52% | |
| 21 | 57% | |
| 21 | 67% | |
| 20 | 55% | |
| 15 | 67% | |
| 11 | 73% | |
| 10 | 60% | |
| 8 | 75% | |
| 8 | 63% | |
| 6 | 33% | |
| 5 | 80% | |
| 5 | 60% | |
| 5 | 80% | |
| 4 | 75% | |
| 4 | 50% | |
| 4 | 25% | |
| 3 | 100% | |
| 2 | 50% | |
| 2 | 100% | |
| 2 | 100% | |
| 2 | 50% | |
| 2 | 50% | |
| 2 | 0% | |
| 2 | 100% | |
| 2 | 50% | |
| 2 | 100% | |
| 1 | 100% | |
| 1 | 0% | |
| 1 | 100% |
Upcoming






