
Sharper Esports
Period
3 Months
Player stats
Sharper Esports participated in 11 matches in the last 3 months.
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.19 | 169-123 (+46) | 24-15 (+9) | 68% | 0.92 | 32% | 5 | 1 | 56 | |||
| 1.18 | 156-119 (+37) | 25-19 (+6) | 71% | 0.85 | 35% | 5 | 4 | 41 | |||
| 1.09 | 130-110 (+20) | 16-17 (-1) | 68% | 0.71 | 40% | 6 | 1 | 53 | |||
| 1.00 | 94-90 (+4) | 21-11 (+10) | 64% | 0.73 | 30% | 0 | 1 | 57 | |||
| 0.90 | 98-127 (-29) | 15-17 (-2) | 65% | 0.53 | 30% | 3 | 8 | 47 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Entry kill efficiency
Last 3 months
56%
Efficiency
101-79
Opening kills–deaths
Clutch efficiency
Last 3 months
20%
Efficiency
19-95
Wins–attempts
Most played maps
Last 3 months
CHALET
6 plays
- Defense winrateRounds
- 48%Overall31
- 45%Master/Office11
- 60%Bar/Gaming10
- 44%Kitchen/Dining9
- 0%Wine Cellar/Snowmobile1
CLUB HOUSE
6 plays
- Defense winrateRounds
- 65%Overall37
- 71%Church/Arsenal17
- 69%Master/Gym13
- 43%Cash/CCTV7
BANK
3 plays
- Defense winrateRounds
- 61%Overall18
- 57%Lockers/CCTV7
- 67%CEO/Lounge6
- 60%Open Area/Kitchen5
KAFE
1 play
- Defense winrateRounds
- 71%Overall7
- 100%Service/Cooking3
- 50%Mining/Dining2
- 50%Reading/Dining2
LAIR
1 play
- Defense winrateRounds
- 67%Overall6
- 67%Master/R6 Room3
- 100%Lab/Lab Support2
- 0%Bunks/Briefing1
Most banned maps
Last 3 months
BORDER
9 bans
NIGHTHAVEN LABS
8 bans
LAIR
6 bans
KAFE
5 bans
CHALET
3 bans
VILLA
3 bans
FORTRESS
3 bans
BANK
1 ban
CLUB HOUSE
1 ban
CONSULATE
1 ban
Most played operators
Last 3 months
Attack
| Operator | Rounds | Win rate |
|---|---|---|
| 33 | 58% | |
| 32 | 53% | |
| 31 | 71% | |
| 30 | 60% | |
| 26 | 65% | |
| 23 | 43% | |
| 21 | 48% | |
| 19 | 53% | |
| 17 | 59% | |
| 13 | 54% | |
| 12 | 58% | |
| 12 | 42% | |
| 11 | 27% | |
| 11 | 55% | |
| 10 | 60% | |
| 10 | 50% | |
| 9 | 44% | |
| 9 | 56% | |
| 8 | 38% | |
| 7 | 29% | |
| 7 | 71% | |
| 7 | 71% | |
| 6 | 50% | |
| 6 | 33% | |
| 6 | 33% | |
| 5 | 20% | |
| 5 | 80% | |
| 4 | 25% | |
| 4 | 25% | |
| 3 | 67% | |
| 3 | 67% | |
| 1 | 100% | |
| 1 | 100% | |
| 1 | 0% |
Defense
| Operator | Rounds | Win rate |
|---|---|---|
| 46 | 65% | |
| 39 | 49% | |
| 32 | 63% | |
| 31 | 55% | |
| 29 | 52% | |
| 25 | 64% | |
| 25 | 60% | |
| 24 | 50% | |
| 21 | 48% | |
| 20 | 70% | |
| 16 | 75% | |
| 15 | 67% | |
| 15 | 60% | |
| 15 | 47% | |
| 13 | 77% | |
| 13 | 69% | |
| 10 | 70% | |
| 9 | 67% | |
| 7 | 71% | |
| 6 | 33% | |
| 6 | 100% | |
| 6 | 67% | |
| 6 | 50% | |
| 6 | 83% | |
| 5 | 40% | |
| 5 | 60% | |
| 4 | 50% | |
| 2 | 50% | |
| 2 | 100% | |
| 2 | 50% | |
| 2 | 0% | |
| 2 | 50% | |
| 2 | 100% | |
| 1 | 100% |
Upcoming






