
Goud Guys
Period
3 Months
Player stats
Goud Guys participated in 12 matches in the last 3 months.
| Rating | KD (+/-) | Entry (+/-) | KOST | KPR | SRV | 1vX | Plants | HS% | Atk | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.95 | 124-128 (-4) | 19-23 (-4) | 58% | 0.69 | 28% | 3 | 3 | 53 | |||
| 0.93 | 125-134 (-9) | 18-27 (-9) | 56% | 0.70 | 25% | 2 | 1 | 42 | |||
| 0.89 | 121-140 (-19) | 16-29 (-13) | 59% | 0.68 | 21% | 1 | 4 | 51 | |||
| 0.87 | 110-138 (-28) | 13-10 (+3) | 60% | 0.61 | 22% | 1 | 2 | 48 | |||
| 0.86 | 100-127 (-27) | 7-16 (-9) | 60% | 0.56 | 29% | 2 | 1 | 58 |
Generated by hephaistos version UNKNOWN. Found an error? Let us know!
Entry kill efficiency
Last 3 months
41%
Efficiency
73-105
Opening kills–deaths
Clutch efficiency
Last 3 months
8%
Efficiency
9-110
Wins–attempts
Most played maps
Last 3 months
BANK
5 plays
- Defense winrateRounds
- 50%Overall28
- 50%Lockers/CCTV12
- 83%Open Area/Kitchen6
- 17%CEO/Lounge6
- 50%Tellers/Archives4
CLUB HOUSE
4 plays
- Defense winrateRounds
- 47%Overall19
- 17%Church/Arsenal6
- 67%Cash/CCTV6
- 67%Master/Gym6
- 0%Bar/Stage1
NIGHTHAVEN LABS
3 plays
- Defense winrateRounds
- 71%Overall21
- 75%Command Center/Servers8
- 57%Assembly/Tank7
- 83%Storage/Control Room6
KAFE
2 plays
- Defense winrateRounds
- 50%Overall12
- 40%Reading/Dining5
- 50%Service/Cooking4
- 50%Mining/Dining2
- 100%Bar/Cocktail1
CHALET
1 play
- Defense winrateRounds
- 0%Overall3
- 0%Wine Cellar/Snowmobile1
- 0%Bar/Gaming1
- 0%Kitchen/Dining1
LAIR
1 play
- Defense winrateRounds
- 17%Overall6
- 0%Master/R6 Room3
- 50%Bunks/Briefing2
- 0%Lab/Lab Support1
Most banned maps
Last 3 months
LAIR
10 bans
FORTRESS
10 bans
BORDER
7 bans
VILLA
7 bans
NIGHTHAVEN LABS
4 bans
CHALET
3 bans
CLUB HOUSE
3 bans
KAFE
1 ban
Most played operators
Last 3 months
Attack
| Operator | Rounds | Win rate |
|---|---|---|
| 36 | 33% | |
| 28 | 32% | |
| 28 | 36% | |
| 27 | 30% | |
| 24 | 42% | |
| 23 | 39% | |
| 23 | 30% | |
| 21 | 29% | |
| 19 | 26% | |
| 19 | 26% | |
| 18 | 39% | |
| 17 | 29% | |
| 16 | 38% | |
| 15 | 40% | |
| 14 | 29% | |
| 13 | 31% | |
| 12 | 33% | |
| 12 | 25% | |
| 12 | 50% | |
| 9 | 44% | |
| 9 | 44% | |
| 9 | 22% | |
| 6 | 17% | |
| 6 | 0% | |
| 5 | 20% | |
| 5 | 40% | |
| 5 | 60% | |
| 5 | 20% | |
| 4 | 0% | |
| 3 | 0% | |
| 3 | 33% | |
| 3 | 0% | |
| 1 | 0% |
Defense
| Operator | Rounds | Win rate |
|---|---|---|
| 49 | 59% | |
| 48 | 50% | |
| 35 | 51% | |
| 35 | 63% | |
| 30 | 53% | |
| 28 | 54% | |
| 23 | 61% | |
| 17 | 53% | |
| 15 | 40% | |
| 15 | 33% | |
| 15 | 40% | |
| 14 | 64% | |
| 13 | 54% | |
| 13 | 54% | |
| 12 | 42% | |
| 12 | 50% | |
| 11 | 45% | |
| 9 | 33% | |
| 9 | 33% | |
| 8 | 38% | |
| 5 | 20% | |
| 5 | 40% | |
| 5 | 40% | |
| 4 | 75% | |
| 3 | 100% | |
| 3 | 33% | |
| 2 | 50% | |
| 2 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% | |
| 1 | 0% |





